
Michael Carter
RB
#32
Experience: 2 years
Height: 5-8
Age: 23
Weight: 201 lbs
College: North Carolina
2021 SEASON
- CAR147
- YDS639
- AVG4.35
- TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 3 | 54 | 18 | 55 | 0 | 1 | 9 | 9 | 9 | 0 | ||
18 | @Bills | L 10 - 27 | 9 | 19 | 2.1 | 10 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jaguars | W 26 - 21 | 16 | 118 | 7.4 | 38 | 0 | 2 | 6 | 3 | 4 | 0 | ||
15 | @Dolphins | L 24 - 31 | 8 | 18 | 2.2 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | Dolphins | L 17 - 24 | 9 | 63 | 7 | 39 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | Bills | L 17 - 45 | 16 | 39 | 2.4 | 8 | 1 | 4 | 43 | 10.8 | 19 | 0 | ||
9 | @Colts | L 30 - 45 | 13 | 49 | 3.8 | 16 | 0 | 1 | 37 | 37 | 19 | 0 | ||
8 | Bengals | W 34 - 31 | 15 | 77 | 5.1 | 18 | 1 | 9 | 95 | 10.6 | 23 | 0 | ||
7 | @Patriots | L 13 - 54 | 11 | 37 | 3.4 | 6 | 0 | 8 | 67 | 8.4 | 16 | 0 | 1 | 1 |
5 | @Falcons | L 20 - 27 | 10 | 38 | 3.8 | 9 | 1 | 3 | 20 | 6.7 | 14 | 0 | ||
4 | Titans | W 27 - 24 | 13 | 38 | 2.9 | 13 | 1 | 1 | -4 | -4 | 0 | 0 | ||
3 | @Broncos | L 0 - 26 | 9 | 24 | 2.7 | 8 | 0 | 2 | 5 | 2.5 | 10 | 0 | ||
2 | Patriots | L 6 - 25 | 11 | 59 | 5.4 | 14 | 0 | 2 | 29 | 14.5 | 17 | 0 | ||
1 | @Panthers | L 14 - 19 | 4 | 6 | 1.5 | 2 | 0 | 1 | 14 | 14 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 14 | 11 | 147 | 639 | 4.4 | 4 | 36 | 325 | 9 | 23 | 0 | 1 | 1 |
TOTAL | 14 | 11 | 147 | 639 | 4.3 | 4 | 36 | 325 | 9 | 23 | 0 | 1 | 1 |