
Michael Carter
RB
#32
Experience: 3 years
Height: 5-8
Age: 23
Weight: 201 lbs
College: North Carolina
2022 SEASON
- CAR114
- YDS402
- AVG3.53
- TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 10 | 60 | 6 | 22 | 0 | 7 | 40 | 5.7 | 11 | 0 | ||
2 | @Browns | W 31 - 30 | 7 | 23 | 3.3 | 8 | 0 | 5 | 27 | 5.4 | 12 | 0 | ||
3 | Bengals | L 12 - 27 | 11 | 39 | 3.6 | 9 | 0 | 1 | 7 | 7 | 7 | 0 | ||
4 | @Steelers | W 24 - 20 | 9 | 15 | 1.7 | 5 | 0 | 2 | 14 | 7 | 11 | 0 | 1 | 0 |
5 | Dolphins | W 40 - 17 | 10 | 21 | 2.1 | 8 | 2 | 2 | 12 | 6 | 6 | 0 | ||
6 | @Packers | W 27 - 10 | 6 | 41 | 6.8 | 25 | 0 | 1 | 6 | 6 | 6 | 0 | ||
7 | @Broncos | W 16 - 9 | 13 | 29 | 2.2 | 5 | 0 | 2 | 45 | 22.5 | 37 | 0 | ||
8 | Patriots | L 17 - 22 | 7 | 26 | 3.7 | 11 | 0 | 4 | 35 | 8.8 | 17 | 0 | ||
9 | Bills | W 20 - 17 | 12 | 76 | 6.3 | 25 | 1 | 1 | 10 | 10 | 10 | 0 | ||
11 | @Patriots | L 3 - 10 | 8 | 19 | 2.4 | 8 | 0 | 1 | -2 | -2 | 0 | 0 | ||
12 | Bears | W 31 - 10 | 6 | 21 | 3.5 | 6 | 0 | 2 | 15 | 7.5 | 9 | 0 | ||
13 | @Vikings | L 22 - 27 | ||||||||||||
14 | @Bills | L 12 - 20 | 5 | 5 | 1 | 5 | 0 | 3 | 15 | 5 | 7 | 0 | 1 | 1 |
15 | Lions | L 17 - 20 | 4 | 15 | 3.8 | 6 | 0 | 1 | 16 | 16 | 16 | 0 | ||
16 | Jaguars | L 3 - 19 | 2 | 6 | 3 | 3 | 0 | 5 | 44 | 8.8 | 12 | 0 | ||
17 | @Seahawks | L 6 - 23 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 1.5 | 4 | 0 | ||
18 | @Dolphins | L 6 - 11 | 3 | 4 | 1.3 | 2 | 0 | 2 | 1 | 0.5 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 14 | 11 | 147 | 639 | 4.4 | 4 | 36 | 325 | 9 | 23 | 0 | 1 | 1 |
2022 | New York Jets | 16 | 10 | 114 | 402 | 3.5 | 3 | 41 | 288 | 7 | 37 | 0 | 2 | 1 |
TOTAL | 30 | 21 | 261 | 1041 | 4 | 7 | 77 | 613 | 8 | 37 | 0 | 3 | 2 |