
Marcus Maye
S
#20
Experience: 3 years
Height: 6-0
Age: 26
Weight: 207 lbs
College: Florida
2019 SEASON
-
TCKLS32
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | L 6 - 22 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | Raiders | W 34 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
11 | @Redskins | W 34 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
10 | Giants | W 34 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Dolphins | L 18 - 26 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
8 | @Jaguars | L 15 - 29 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
7 | Patriots | L 0 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | Cowboys | W 24 - 22 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
5 | @Eagles | L 6 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
3 | @Patriots | L 14 - 30 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2 | Browns | L 3 - 23 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
1 | Bills | L 16 - 17 | 5 | 4 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Jets | 16 | 16 | 77 | 55 | 22 | 0 | 2 | 2 | 44 | 22 | 32 | 0 | 1 | ||
2018 | New York Jets | 6 | 6 | 34 | 30 | 4 | 0.5 | 2 | 1 | 104 | 104 | 104 | 0 | 1 | ||
2019 | New York Jets | 12 | 12 | 44 | 31 | 13 | 0 | 5 | 0 | |||||||
TOTAL | 34 | 34 | 155 | 116 | 39 | 0.5 | 0 | 9 | 3 | 148 | 49.3 | 104 | 0 | 2 | 0 |