
Marcus Maye
S
#20
Experience: 4 years
Height: 6-0
Age: 27
Weight: 207 lbs
College: Florida
2020 SEASON
-
TCKLS52
-
SCK2
-
FF2
-
INT2
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
16 | Browns | W 23 - 16 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
15 | @Rams | W 23 - 20 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | Raiders | L 28 - 31 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | ||||||
12 | Dolphins | L 3 - 20 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||
11 | @Chargers | L 28 - 34 | 3 | 0 | 3 | 0 | 1 | 1 | |||||||
9 | Patriots | L 27 - 30 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | @Colts | L 7 - 36 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
7 | Bills | L 10 - 18 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
2 | 49ers | L 13 - 31 | 7 | 3 | 4 | 0 | 1 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | @Bills | L 17 - 27 | 10 | 7 | 3 | 2 | 2 | 1 | |||||||
5 | Cardinals | L 10 - 30 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
4 | Broncos | L 28 - 37 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Jets | 16 | 16 | 77 | 55 | 22 | 0 | 2 | 2 | 44 | 22 | 32 | 0 | 1 | ||
2018 | New York Jets | 6 | 6 | 34 | 30 | 4 | 0.5 | 2 | 1 | 104 | 104 | 104 | 0 | 1 | ||
2019 | New York Jets | 16 | 16 | 64 | 49 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020 | New York Jets | 16 | 16 | 82 | 46 | 36 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
TOTAL | 54 | 54 | 257 | 180 | 77 | 2.5 | 0 | 22 | 6 | 148 | 24.7 | 104 | 0 | 4 | 1 |