
Marcell Harris
LB
#36
Experience: 5 years
Height: 6-0
Age: 27
Weight: 208 lbs
College: Florida
2021 SEASON
- Solo22
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | |||||||||||||
17 | Texans | W 23 - 7 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
16 | @Titans | L 17 - 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | W 26 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | |||||||||||||
12 | Vikings | W 34 - 26 | |||||||||||||
11 | @Jaguars | W 30 - 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Rams | W 31 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Cardinals | L 17 - 31 | |||||||||||||
8 | @Bears | W 33 - 22 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | Colts | L 18 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | L 10 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 21 - 28 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 28 - 30 | |||||||||||||
2 | @Eagles | W 17 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | W 41 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 8 | 5 | 34 | 20 | 10 | 0 | 0 | 0 | 0 | ||||||
2019 | San Francisco 49ers | 13 | 4 | 40 | 22 | 17 | 0 | 0 | 5 | 3 | 1 | |||||
2020 | San Francisco 49ers | 16 | 4 | 37 | 25 | 10 | 0 | 0 | 3 | 2 | 2 | |||||
2021 | San Francisco 49ers | 15 | 7 | 44 | 22 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
TOTAL | 52 | 20 | 155 | 89 | 57 | 1 | 0 | 8 | 1 | 2 | 2 | 2 | 0 | 5 | 3 |