
Lamarcus Joyner
S
Experience: 8 years
Height: 5-8
Age: 30
Weight: 184 lbs
College: Florida State
2020 SEASON
-
TCKLS53
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Broncos | W 32 - 31 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
16 | Dolphins | L 25 - 26 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
15 | Chargers | L 27 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | Colts | L 27 - 44 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
13 | @Jets | W 31 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | Chiefs | L 31 - 35 | |||||||||||||
10 | Broncos | W 37 - 12 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
9 | @Chargers | W 31 - 26 | 11 | 5 | 6 | 0 | 0 | 0 | |||||||
8 | @Browns | W 16 - 6 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
3 | @Patriots | L 20 - 36 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
7 | Buccaneers | L 20 - 45 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
2 | Saints | W 34 - 24 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
5 | @Chiefs | W 40 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Bills | L 23 - 30 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
1 | @Panthers | W 34 - 30 | 4 | 3 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | St. Louis Rams | 10 | 1 | 36 | 31 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St. Louis Rams | 16 | 6 | 71 | 53 | 18 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Los Angeles Rams | 14 | 8 | 62 | 46 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Los Angeles Rams | 12 | 12 | 48 | 38 | 10 | 0 | 0 | 9 | 3 | 104 | 34.7 | 46 | 1 | 1 | |
2018 | Los Angeles Rams | 15 | 15 | 75 | 55 | 20 | 1 | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | |
2019 | Oakland Raiders | 14 | 10 | 48 | 40 | 8 | 0 | 3 | 0 | |||||||
2020 | Las Vegas Raiders | 14 | 6 | 63 | 50 | 13 | 0 | 5 | 0 | |||||||
TOTAL | 95 | 58 | 403 | 313 | 90 | 5 | 0 | 33 | 4 | 109 | 27.2 | 46 | 1 | 2 | 2 |