
La'Mical Perine
RB
#22
Experience: 3 years
Height: 5-11
Age: 24
Weight: 216 lbs
College: Florida
2021 SEASON
- CAR8
- YDS31
- AVG3.9
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | ||||||||||||
18 | @Bills | L 10 - 27 | ||||||||||||
16 | Jaguars | W 26 - 21 | ||||||||||||
15 | @Dolphins | L 24 - 31 | ||||||||||||
14 | Saints | L 9 - 30 | 7 | 28 | 4 | 14 | 0 | |||||||
13 | Eagles | L 18 - 33 | ||||||||||||
12 | @Texans | W 21 - 14 | ||||||||||||
11 | Dolphins | L 17 - 24 | ||||||||||||
10 | Bills | L 17 - 45 | ||||||||||||
9 | @Colts | L 30 - 45 | ||||||||||||
8 | Bengals | W 34 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
7 | @Patriots | L 13 - 54 | ||||||||||||
5 | @Falcons | L 20 - 27 | ||||||||||||
4 | Titans | W 27 - 24 | ||||||||||||
3 | @Broncos | L 0 - 26 | ||||||||||||
2 | Patriots | L 6 - 25 | ||||||||||||
1 | @Panthers | L 14 - 19 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 10 | 0 | 64 | 232 | 3.6 | 2 | 11 | 63 | 5.7 | 14 | 0 | ||
2021 | New York Jets | 4 | 0 | 8 | 31 | 3.9 | 0 | |||||||
TOTAL | 14 | 0 | 72 | 263 | 3.7 | 2 | 11 | 63 | 2.8 | 14 | 0 | 0 | 0 |