
La'Mical Perine
RB
#22
Experience: R
Height: 5-11
Age: 22
Weight: 216 lbs
College: Florida
2020 SEASON
-
CAR64
-
YDS232
-
AVG3.6
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Browns | W 23 - 16 | 9 | 30 | 3.3 | 9 | 0 | 1 | 14 | 14 | 14 | 0 | ||
11 | @Chargers | L 28 - 34 | 8 | 33 | 4.1 | 11 | 1 | 0 | 0 | 0 | ||||
9 | Patriots | L 27 - 30 | 6 | 19 | 3.2 | 7 | 0 | 2 | 19 | 9.5 | 11 | 0 | ||
8 | @Chiefs | L 9 - 35 | 8 | 27 | 3.4 | 9 | 0 | 2 | 6 | 3 | 5 | 0 | ||
3 | @Colts | L 7 - 36 | 7 | 24 | 3.4 | 11 | 0 | 2 | -1 | -0.5 | 3 | 0 | ||
7 | Bills | L 10 - 18 | 11 | 40 | 3.6 | 20 | 1 | 2 | 16 | 8 | 9 | 0 | ||
2 | 49ers | L 13 - 31 | 3 | 17 | 5.7 | 10 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 7 | 27 | 3.9 | 13 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
1 | @Bills | L 17 - 27 | ||||||||||||
5 | Cardinals | L 10 - 30 | ||||||||||||
4 | Broncos | L 28 - 37 | 5 | 15 | 3 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 10 | 0 | 64 | 232 | 3.6 | 2 | 11 | 63 | 5.7 | 14 | 0 | ||
TOTAL | 10 | 0 | 64 | 232 | 3.62 | 2 | 11 | 63 | 5.7 | 14 | 0 | 0 | 0 |