
Kwon Alexander
LB
#9
Experience: 8 years
Height: 6-1
Age: 28
Weight: 227 lbs
College: LSU
2022 SEASON
- Solo36
- SCK0.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | W 31 - 30 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Steelers | W 24 - 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 40 - 17 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
13 | @Vikings | L 22 - 27 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Bills | L 12 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 12 | 12 | 59 | 34 | 93 | 49 | 3 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 2 | 1 |
2016 | Tampa Bay Buccaneers | 16 | 16 | 108 | 37 | 145 | 96 | 3 | 0 | 7 | 1 | 38 | 38 | 38 | 1 | 1 | |
2017 | Tampa Bay Buccaneers | 12 | 12 | 70 | 27 | 97 | 58 | 0 | 0 | 4 | 3 | 70 | 23.3 | 28 | 0 | 1 | |
2018 | Tampa Bay Buccaneers | 6 | 6 | 34 | 11 | 45 | 33 | 1 | 0 | 2 | 2 | ||||||
2019 | San Francisco 49ers | 8 | 8 | 22 | 12 | 34 | 20 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | San Francisco 49ers | 5 | 5 | 22 | 8 | 30 | 20 | 1 | 0 | 0 | 1 | ||||||
2020 | New Orleans Saints | 7 | 7 | 17 | 10 | 27 | 17 | 0 | 0 | 4 | 1 | 2 | |||||
2021 | New Orleans Saints | 12 | 8 | 39 | 11 | 50 | 32 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | New York Jets | 17 | 12 | 42 | 27 | 69 | 36 | 0.5 | 0 | 1 | 1 | ||||||
TOTAL | 95 | 86 | 413 | 177 | 590 | 361 | 12.5 | 0 | 33 | 8 | 123 | 15.4 | 38 | 1 | 11 | 4 |