
Jeff Smith
WR
#16
Experience: 3 years
Height: 6-1
Age: 25
Weight: 195 lbs
College: Boston College
2021 SEASON
- REC8
- YDS113
- AVG14.13
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 1 | 13 | 13 | 13 | 0 | |||||||
18 | @Bills | L 10 - 27 | 1 | 2 | 2 | 2 | 0 | |||||||
16 | Jaguars | W 26 - 21 | 0 | 0 | 0 | 0 | ||||||||
13 | Eagles | L 18 - 33 | ||||||||||||
12 | @Texans | W 21 - 14 | ||||||||||||
11 | Dolphins | L 17 - 24 | ||||||||||||
10 | Bills | L 17 - 45 | ||||||||||||
9 | @Colts | L 30 - 45 | 3 | 40 | 13.3 | 14 | 0 | |||||||
8 | Bengals | W 34 - 31 | 1 | 10 | 10 | 10 | 0 | 1 | -1 | -1 | -1 | 0 | ||
7 | @Patriots | L 13 - 54 | ||||||||||||
5 | @Falcons | L 20 - 27 | ||||||||||||
4 | Titans | W 27 - 24 | ||||||||||||
3 | @Broncos | L 0 - 26 | 1 | 13 | 13 | 13 | 0 | |||||||
2 | Patriots | L 6 - 25 | 1 | 35 | 35 | 35 | 0 | |||||||
1 | @Panthers | L 14 - 19 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 1 | 0 | 1 | 12 | 12 | 12 | 0 | |||||||
2020 | New York Jets | 12 | 4 | 17 | 167 | 9.8 | 21 | 0 | |||||||
2021 | New York Jets | 12 | 3 | 8 | 113 | 14.1 | 35 | 0 | 1 | -1 | -1 | -1 | 0 | ||
TOTAL | 25 | 7 | 26 | 292 | 12 | 35 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 |