
Jeff Smith
WR
#16
Experience: 1 year
Height: 6-1
Age: 23
Weight: 195 lbs
College: Boston College
2020 SEASON
-
REC17
-
YDS167
-
AVG9.8
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | ||||||||||||
16 | Browns | W 23 - 16 | ||||||||||||
15 | @Rams | W 23 - 20 | ||||||||||||
14 | @Seahawks | L 3 - 40 | 1 | 14 | 14 | 14 | 0 | |||||||
13 | Raiders | L 28 - 31 | ||||||||||||
12 | Dolphins | L 3 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | @Chargers | L 28 - 34 | 1 | 5 | 5 | 5 | 0 | |||||||
9 | Patriots | L 27 - 30 | ||||||||||||
8 | @Chiefs | L 9 - 35 | 3 | 29 | 9.7 | 15 | 0 | |||||||
7 | Bills | L 10 - 18 | 0 | 0 | 0 | |||||||||
6 | @Dolphins | L 0 - 24 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | Cardinals | L 10 - 30 | 3 | 23 | 7.7 | 11 | 0 | |||||||
4 | Broncos | L 28 - 37 | 7 | 81 | 11.6 | 21 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 1 | 0 | 1 | 12 | 12 | 12 | 0 | |||||||
2020 | New York Jets | 12 | 4 | 17 | 167 | 9.8 | 21 | 0 | |||||||
TOTAL | 13 | 4 | 18 | 179 | 10.9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |