
Elijah Riley
S
#33
Experience: 2 years
Height: 6-0
Age: 23
Weight: 205 lbs
College: Army
2021 SEASON
- Solo20
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 26 - 21 | |||||||||||||
15 | @Dolphins | L 24 - 31 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | Saints | L 9 - 30 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | |||||||||||||
7 | @Raiders | L 22 - 33 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 5 | 0 | |||||||||||||
2021 | Philadelphia Eagles | 1 | 0 | |||||||||||||
2021 | New York Jets | 7 | 7 | 45 | 20 | 22 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 13 | 7 | 45 | 20 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |