
Elijah Moore
WR
#8
Experience: 2 years
Height: 5-10
Age: 22
Weight: 178 lbs
College: Mississippi
2021 SEASON
- REC43
- YDS538
- AVG12.51
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 18 - 33 | 6 | 77 | 12.8 | 29 | 1 | 1 | 9 | 9 | 9 | 0 | ||
12 | @Texans | W 21 - 14 | 4 | 46 | 11.5 | 22 | 0 | 1 | 7 | 7 | 7 | 0 | ||
11 | Dolphins | L 17 - 24 | 8 | 141 | 17.6 | 62 | 1 | 1 | 15 | 15 | 15 | 0 | ||
10 | Bills | L 17 - 45 | 3 | 44 | 14.7 | 25 | 1 | |||||||
9 | @Colts | L 30 - 45 | 7 | 84 | 12 | 26 | 2 | |||||||
8 | Bengals | W 34 - 31 | 6 | 67 | 11.2 | 24 | 0 | 1 | 4 | 4 | 4 | 0 | ||
7 | @Patriots | L 13 - 54 | 1 | 13 | 13 | 13 | 0 | 1 | 19 | 19 | 19 | 1 | ||
5 | @Falcons | L 20 - 27 | 0 | 0 | 0 | 0 | ||||||||
4 | Titans | W 27 - 24 | ||||||||||||
3 | @Broncos | L 0 - 26 | 3 | 22 | 7.3 | 14 | 0 | |||||||
2 | Patriots | L 6 - 25 | 4 | 47 | 11.8 | 27 | 0 | |||||||
1 | @Panthers | L 14 - 19 | 1 | -3 | -3 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | ||
TOTAL | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | 0 | 0 |