
Denzel Mims
WR
#11
Experience: R
Height: 6-3
Age: 23
Weight: 207 lbs
College: Baylor
2020 SEASON
-
REC23
-
YDS357
-
AVG15.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 1 | 15 | 15 | 15 | 0 | |||||||
16 | Browns | W 23 - 16 | 0 | 0 | 0 | |||||||||
15 | @Rams | W 23 - 20 | 3 | 18 | 6 | 11 | 0 | |||||||
13 | Raiders | L 28 - 31 | 2 | 40 | 20 | 23 | 0 | |||||||
12 | Dolphins | L 3 - 20 | 4 | 67 | 16.8 | 30 | 0 | |||||||
11 | @Chargers | L 28 - 34 | 3 | 71 | 23.7 | 27 | 0 | |||||||
9 | Patriots | L 27 - 30 | 4 | 62 | 15.5 | 26 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | 2 | 42 | 21 | 27 | 0 | |||||||
7 | Bills | L 10 - 18 | 4 | 42 | 10.5 | 16 | 0 | |||||||
1 | @Bills | L 17 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 9 | 8 | 23 | 357 | 15.5 | 30 | 0 | |||||||
TOTAL | 9 | 8 | 23 | 357 | 15.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |