
Denzel Mims
WR
#11
Experience: 4 years
Height: 6-3
Age: 25
Weight: 207 lbs
College: Baylor
2022 SEASON
- REC11
- YDS186
- AVG16.91
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||
2 | @Browns | W 31 - 30 | ||||||||||||
3 | Bengals | L 12 - 27 | ||||||||||||
4 | @Steelers | W 24 - 20 | ||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||
6 | @Packers | W 27 - 10 | ||||||||||||
7 | @Broncos | W 16 - 9 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | Patriots | L 17 - 22 | 2 | 76 | 38 | 63 | 0 | |||||||
9 | Bills | W 20 - 17 | 1 | 12 | 12 | 12 | 0 | |||||||
11 | @Patriots | L 3 - 10 | 2 | 35 | 17.5 | 34 | 0 | |||||||
12 | Bears | W 31 - 10 | 1 | 11 | 11 | 11 | 0 | |||||||
13 | @Vikings | L 22 - 27 | 0 | 0 | 0 | 0 | ||||||||
14 | @Bills | L 12 - 20 | 3 | 35 | 11.7 | 14 | 0 | |||||||
15 | Lions | L 17 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
16 | Jaguars | L 3 - 19 | ||||||||||||
17 | @Seahawks | L 6 - 23 | 0 | 0 | 0 | 0 | ||||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 9 | 8 | 23 | 357 | 15.5 | 30 | 0 | |||||||
2021 | New York Jets | 11 | 3 | 8 | 133 | 16.6 | 40 | 0 | |||||||
2022 | New York Jets | 10 | 4 | 11 | 186 | 16.9 | 63 | 0 | |||||||
TOTAL | 30 | 15 | 42 | 676 | 16.3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |