
Denzel Mims
WR
#11
Experience: 3 years
Height: 6-3
Age: 24
Weight: 207 lbs
College: Baylor
2021 SEASON
- REC8
- YDS133
- AVG16.6
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | ||||||||||||
18 | @Bills | L 10 - 27 | 0 | 0 | 0 | 0 | ||||||||
16 | Jaguars | W 26 - 21 | 0 | 0 | 0 | 0 | ||||||||
15 | @Dolphins | L 24 - 31 | 0 | 0 | 0 | 0 | ||||||||
14 | Saints | L 9 - 30 | 0 | 0 | 0 | 0 | ||||||||
13 | Eagles | L 18 - 33 | 1 | 4 | 4 | 4 | 0 | |||||||
9 | @Colts | L 30 - 45 | 1 | 20 | 20 | 20 | 0 | |||||||
8 | Bengals | W 34 - 31 | 2 | 30 | 15 | 17 | 0 | |||||||
7 | @Patriots | L 13 - 54 | 1 | 6 | 6 | 6 | 0 | |||||||
5 | @Falcons | L 20 - 27 | 2 | 33 | 16.5 | 27 | 0 | |||||||
4 | Titans | W 27 - 24 | ||||||||||||
3 | @Broncos | L 0 - 26 | ||||||||||||
2 | Patriots | L 6 - 25 | ||||||||||||
1 | @Panthers | L 14 - 19 | 1 | 40 | 40 | 40 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 9 | 8 | 23 | 357 | 15.5 | 30 | 0 | |||||||
2021 | New York Jets | 11 | 3 | 8 | 133 | 16.6 | 40 | 0 | |||||||
TOTAL | 20 | 11 | 31 | 490 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |