
Del'Shawn Phillips
LB
#43
Experience: 3 years
Height: 6-2
Age: 25
Weight: 230 lbs
College: Illinois
2021 SEASON
- Solo11
- SCK1
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 26 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | |||||||||||||
14 | Saints | L 9 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | |||||||||||||
12 | @Texans | W 21 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Colts | L 30 - 45 | |||||||||||||
8 | Bengals | W 34 - 31 | |||||||||||||
7 | @Patriots | L 13 - 54 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | |||||||||||||
3 | @Broncos | L 0 - 26 | 1 | ||||||||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 | 11 | 3 | 8 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 2 | 0 | |||||||||||||
2021 | New York Jets | 17 | 1 | 31 | 11 | 20 | 1 | 0 | 0 | 0 | 1 | |||||
TOTAL | 19 | 1 | 31 | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |