
D.J. Reed
CB
#4
Experience: 6 years
Height: 5-9
Age: 26
Weight: 188 lbs
College: Kansas State
2023 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 17 | 14 | 3 | 0 | 0 | 0 | |||||
2022 | New York Jets | 17 | 75 | 58 | 17 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 14 | 64 | 48 | 16 | 0 | 0 | 10 | 2 | 0 | 9 | 4.5 | 7 |
2020 | Seattle Seahawks | 10 | 59 | 43 | 16 | 0 | 0 | 7 | 2 | 0 | 21 | 10.5 | 20 |
2019 | San Francisco 49ers | 16 | 12 | 11 | 1 | 0 | 0 | 2 | |||||
2018 | San Francisco 49ers | 15 | 36 | 27 | 9 | 1 | 0 | 0 | |||||
TOTAL | 75 | 263 | 201 | 62 | 1 | 0 | 31 | 5 | 0 | 30 | 6 | 20 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 0 | |||||
2022 | New York Jets | 17 | 1 | |||||
2021 | Seattle Seahawks | 14 | 0 | 0 | 0 | 1 | 0 | |
2020 | Seattle Seahawks | 10 | 1 | 0 | 0 | 1 | 1 | 0 |
2019 | San Francisco 49ers | 16 | 0 | 0 | 1 | 1 | 1 | |
2018 | San Francisco 49ers | 15 | 2 | 1 | 1 | |||
TOTAL | 75 | 3 | 1 | 3 | 1 | 3 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | |||||||||
2022 | New York Jets | 17 | |||||||||
2021 | Seattle Seahawks | 14 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 10 | 5 | 137 | 27.4 | 49 | 0 | 5 | 1 | 0 | 0 |
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 15 | 11 | 332 | 30.2 | 90 | 0 | 10 | 1 | 0 | 2 |
TOTAL | 75 | 17 | 488 | 28.7 | 90 | 0 | 15 | 2 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | |||||||||
2022 | New York Jets | 17 | |||||||||
2021 | Seattle Seahawks | 14 | |||||||||
2020 | Seattle Seahawks | 10 | 10 | 78 | 7.8 | 15 | 0 | 0 | 0 | 8 | 1 |
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 15 | |||||||||
TOTAL | 75 | 10 | 78 | 7.8 | 15 | 0 | 0 | 0 | 8 | 1 |