
D.J. Reed
CB
#4
Experience: 6 years
Height: 5-9
Age: 26
Weight: 188 lbs
College: Kansas State
2022 SEASON
- Solo58
- SCK0
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | @Browns | W 31 - 30 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Steelers | W 24 - 20 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 40 - 17 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 7 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | ||||||
8 | Patriots | L 17 - 22 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | Bills | W 20 - 17 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Vikings | L 22 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Bills | L 12 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | ||||||||||||||
18 | @Dolphins | L 6 - 11 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 15 | 2 | 30 | 11 | 41 | 27 | 1 | 0 | 0 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 2 | 1 | 1 | |||||
2020 | Seattle Seahawks | 10 | 8 | 46 | 16 | 62 | 43 | 0 | 0 | 7 | 2 | 21 | 10.5 | 20 | 0 | 0 | 1 |
2021 | Seattle Seahawks | 14 | 14 | 62 | 16 | 78 | 48 | 0 | 0 | 10 | 2 | 9 | 4.5 | 7 | 0 | 0 | 1 |
2022 | New York Jets | 17 | 17 | 63 | 17 | 80 | 58 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 72 | 41 | 212 | 62 | 274 | 187 | 1 | 0 | 31 | 5 | 30 | 6 | 20 | 0 | 3 | 3 |