
Corey Davis
WR
Experience: 5 years
Height: 6-3
Age: 26
Weight: 209 lbs
College: Western Michigan
2020 SEASON
-
REC65
-
YDS984
-
AVG15.1
-
TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Texans | W 41 - 38 | 5 | 39 | 7.8 | 19 | 0 | |||||||
16 | @Packers | L 14 - 40 | 0 | 0 | 0 | |||||||||
15 | Lions | W 46 - 25 | 4 | 110 | 27.5 | 75 | 1 | |||||||
14 | @Jaguars | W 31 - 10 | 3 | 34 | 11.3 | 19 | 0 | 1 | 1 | |||||
13 | Browns | L 35 - 41 | 11 | 182 | 16.5 | 43 | 1 | |||||||
12 | @Colts | W 45 - 26 | 3 | 70 | 23.3 | 37 | 0 | |||||||
11 | @Ravens | W 30 - 24 | 5 | 113 | 22.6 | 50 | 0 | |||||||
10 | Colts | L 17 - 34 | 5 | 67 | 13.4 | 20 | 0 | |||||||
9 | Bears | W 24 - 17 | 0 | 0 | 0 | |||||||||
8 | @Bengals | L 20 - 31 | 8 | 128 | 16 | 27 | 1 | |||||||
7 | Steelers | L 24 - 27 | 6 | 35 | 5.8 | 7 | 1 | |||||||
2 | Jaguars | W 33 - 30 | 3 | 36 | 12 | 17 | 1 | |||||||
1 | @Broncos | W 16 - 14 | 7 | 101 | 14.4 | 23 | 0 | |||||||
3 | @Vikings | W 31 - 30 | 5 | 69 | 13.8 | 38 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tennessee Titans | 11 | 9 | 34 | 375 | 11 | 37 | 0 | 1 | 1 | |||||
2018 | Tennessee Titans | 16 | 16 | 65 | 891 | 13.7 | 51 | 4 | 6 | 55 | 9.2 | 39 | 0 | 1 | 0 |
2019 | Tennessee Titans | 15 | 11 | 43 | 601 | 14 | 38 | 2 | 1 | 0 | |||||
2020 | Tennessee Titans | 14 | 12 | 65 | 984 | 15.1 | 75 | 5 | 1 | 1 | |||||
TOTAL | 56 | 48 | 207 | 2851 | 13.45 | 75 | 11 | 6 | 55 | 9.17 | 39 | 0 | 4 | 2 |