
Corey Davis
WR
#84
Experience: 7 years
Height: 6-3
Age: 28
Weight: 209 lbs
College: Western Michigan
2022 SEASON
- REC32
- YDS536
- AVG16.75
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 6 | 77 | 12.8 | 17 | 0 | |||||||
2 | @Browns | W 31 - 30 | 2 | 83 | 41.5 | 66 | 1 | |||||||
3 | Bengals | L 12 - 27 | 2 | 27 | 13.5 | 22 | 0 | |||||||
4 | @Steelers | W 24 - 20 | 5 | 74 | 14.8 | 22 | 1 | |||||||
5 | Dolphins | W 40 - 17 | 2 | 38 | 19 | 21 | 0 | |||||||
6 | @Packers | W 27 - 10 | 2 | 52 | 26 | 41 | 0 | |||||||
7 | @Broncos | W 16 - 9 | 0 | 0 | 0 | 0 | ||||||||
8 | Patriots | L 17 - 22 | ||||||||||||
9 | Bills | W 20 - 17 | ||||||||||||
11 | @Patriots | L 3 - 10 | ||||||||||||
12 | Bears | W 31 - 10 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | @Vikings | L 22 - 27 | 5 | 85 | 17 | 31 | 0 | |||||||
14 | @Bills | L 12 - 20 | 1 | 15 | 15 | 15 | 0 | |||||||
15 | Lions | L 17 - 20 | ||||||||||||
16 | Jaguars | L 3 - 19 | 2 | 14 | 7 | 8 | 0 | |||||||
17 | @Seahawks | L 6 - 23 | 3 | 45 | 15 | 16 | 0 | |||||||
18 | @Dolphins | L 6 - 11 | 1 | 17 | 17 | 17 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tennessee Titans | 11 | 9 | 34 | 375 | 11 | 37 | 0 | 1 | 1 | |||||
2018 | Tennessee Titans | 16 | 16 | 65 | 891 | 13.7 | 51 | 4 | 6 | 55 | 9.2 | 39 | 0 | 1 | 0 |
2019 | Tennessee Titans | 15 | 11 | 43 | 601 | 14 | 38 | 2 | 1 | 0 | |||||
2020 | Tennessee Titans | 14 | 12 | 65 | 984 | 15.1 | 75 | 5 | 1 | 1 | |||||
2021 | New York Jets | 9 | 9 | 34 | 492 | 14.5 | 53 | 4 | 2 | 1 | |||||
2022 | New York Jets | 13 | 10 | 32 | 536 | 16.8 | 66 | 2 | |||||||
TOTAL | 78 | 67 | 273 | 3879 | 14.2 | 75 | 17 | 6 | 55 | 9.2 | 39 | 0 | 6 | 3 |