
Corey Ballentine
CB
#27
Experience: 2 years
Height: 6-0
Age: 24
Weight: 191 lbs
College: Washburn
2020 SEASON
-
TCKLS17
-
SCK0
-
FF0
-
INT
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 8 | 7 | 1 | 0 | 0 | ||||||
Mondays | 2 | 9 | 7 | 2 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 10 | 8 | 2 | 0 | 0 | ||||||
October | 4 | 4 | 3 | 1 | 0 | 0 | ||||||
November | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
December | 4 | 3 | 3 | 0 | 0 | 0 | ||||||
January | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 5 | 4 | 1 | 0 | 0 | ||||||
Outside Own Division | 9 | 13 | 11 | 2 | 0 | 0 | ||||||
vs AFC Teams | 5 | 12 | 10 | 2 | 0 | 0 | ||||||
vs NFC Teams | 10 | 6 | 5 | 1 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Los Angeles Rams | 2 | |||||||||||
Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 9 | 7 | 2 | 0 | 0 | ||||||
San Francisco 49ers | 1 | |||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Washington Football Team | 2 | 3 | 2 | 1 | 0 | 0 | ||||||
Cleveland Browns | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
Las Vegas Raiders | 1 | |||||||||||
Miami Dolphins | 1 | |||||||||||
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Los Angeles Chargers | 0 | |||||||||||
Seattle Seahawks | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 6 | 5 | 1 | 0 | 0 | ||||||
Losses | 11 | 12 | 10 | 2 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FedExField | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Lincoln Financial Field | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
SoFi Stadium | 2 | |||||||||||
MetLife Stadium | 7 | 14 | 11 | 3 | 0 | 0 | ||||||
Soldier Field | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
AT&T Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
CenturyLink Field | 1 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 19 | 454 | 46.2 | 93 | 0 | 11 | 1 | 0 | 0 |
Mondays | 2 | |||||||||
Other Days (not Mon or Sun) | 1 | 2 | 51 | 25.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 3 | 52 | 17.3 | 18 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 6 | 139 | 23.2 | 28 | 0 | 5 | 0 | 0 | 0 |
November | 3 | 2 | 50 | 25 | 35 | 0 | 1 | 0 | 0 | 0 |
December | 4 | 8 | 222 | 27.8 | 66 | 0 | 5 | 1 | 0 | 0 |
January | 1 | 2 | 42 | 21 | 22 | 0 | 2 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 9 | 204 | 45.4 | 63 | 0 | 7 | 0 | 0 | 0 |
Outside Own Division | 9 | 12 | 301 | 47.6 | 93 | 0 | 6 | 1 | 0 | 0 |
vs AFC Teams | 5 | 8 | 190 | 23.8 | 35 | 0 | 6 | 0 | 0 | 0 |
vs NFC Teams | 10 | 13 | 315 | 52.2 | 94 | 0 | 7 | 1 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||
Dallas Cowboys | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 2 | 51 | 51 | 51 | 0 | 2 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 51 | 25.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | |||||||||
San Francisco 49ers | 1 | 3 | 52 | 17.3 | 18 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | |||||||||
Washington Football Team | 2 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 40 | 20 | 21 | 0 | 1 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 58 | 29 | 33 | 0 | 2 | 0 | 0 | 0 |
Miami Dolphins | 1 | 2 | 50 | 25 | 35 | 0 | 1 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 42 | 21 | 22 | 0 | 2 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | |||||||||
Seattle Seahawks | 1 | 3 | 100 | 33.3 | 66 | 0 | 1 | 1 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 4 | 76 | 33.3 | 36 | 0 | 2 | 0 | 0 | 0 |
Losses | 11 | 17 | 429 | 50.2 | 94 | 0 | 11 | 1 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FedExField | 1 | |||||||||
Lincoln Financial Field | 1 | 2 | 51 | 25.5 | 28 | 0 | 2 | 0 | 0 | 0 |
SoFi Stadium | 2 | 2 | 51 | 51 | 51 | 0 | 2 | 0 | 0 | 0 |
MetLife Stadium | 7 | 10 | 212 | 40.7 | 53 | 0 | 4 | 0 | 0 | 0 |
Soldier Field | 1 | |||||||||
AT&T Stadium | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Gillette Stadium | 1 | 2 | 42 | 21 | 22 | 0 | 2 | 0 | 0 | 0 |
CenturyLink Field | 1 | 3 | 100 | 33.3 | 66 | 0 | 1 | 1 | 0 | 0 |