
Chris Streveler
QB
#15
Experience: 3 years
Height: 6-1
Age: 27
Weight: 216 lbs
College: South Dakota
2021 SEASON
- TDS0
- INT0
- YDS36
- RTG74.31
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | @Seahawks | W 23 - 13 | |||||||||||||||
10 | Panthers | L 10 - 34 | 6 | 9 | 36 | 4 | 0 | 0 | 2 | 17 | 74.3 | 2 | 4 | 2 | 0 | 1 | 0 |
9 | @49ers | W 31 - 17 | 1 | 2 | 2 | 0 | |||||||||||
7 | Texans | W 31 - 5 | |||||||||||||||
8 | Packers | L 21 - 24 | |||||||||||||||
6 | @Browns | W 37 - 14 | |||||||||||||||
5 | 49ers | W 17 - 10 | |||||||||||||||
4 | @Rams | W 37 - 20 | |||||||||||||||
3 | @Jaguars | W 31 - 19 | |||||||||||||||
2 | Vikings | W 34 - 33 | |||||||||||||||
1 | @Titans | W 38 - 13 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Arizona Cardinals | 5 | 0 | 11 | 16 | 105 | 6.6 | 1 | 1 | 2 | 10 | 81.5 | 4 | 15 | 3.8 | 0 | 1 | 0 |
2021 | Arizona Cardinals | 2 | 0 | 6 | 9 | 36 | 4 | 0 | 0 | 2 | 17 | 74.3 | 3 | 6 | 2 | 0 | 1 | 0 |
TOTAL | 7 | 0 | 17 | 25 | 141 | 5.6 | 1 | 1 | 4 | 27 | 78.9 | 7 | 21 | 3 | 0 | 2 | 0 |