
Chris Herndon
TE
#89
Experience: 3 years
Height: 6-4
Age: 24
Weight: 253 lbs
College: Miami (FL)
2020 SEASON
-
REC31
-
YDS287
-
AVG9.3
-
TDS3
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 7 | 63 | 9 | 21 | 1 | |||||||
16 | Browns | W 23 - 16 | 4 | 34 | 8.5 | 11 | 1 | |||||||
15 | @Rams | W 23 - 20 | 3 | 48 | 16 | 22 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | Raiders | L 28 - 31 | ||||||||||||
12 | Dolphins | L 3 - 20 | ||||||||||||
11 | @Chargers | L 28 - 34 | 2 | 32 | 16 | 26 | 1 | |||||||
9 | Patriots | L 27 - 30 | ||||||||||||
8 | @Chiefs | L 9 - 35 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | |||||
3 | @Colts | L 7 - 36 | 3 | 21 | 7 | 9 | 0 | |||||||
7 | Bills | L 10 - 18 | ||||||||||||
2 | 49ers | L 13 - 31 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | ||||||||||||
1 | @Bills | L 17 - 27 | 6 | 37 | 6.2 | 18 | 0 | 1 | 1 | |||||
5 | Cardinals | L 10 - 30 | 2 | 24 | 12 | 15 | 0 | |||||||
4 | Broncos | L 28 - 37 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 16 | 12 | 39 | 502 | 12.9 | 32 | 4 | 2 | 0 | |||||
2019 | New York Jets | 1 | 0 | 1 | 7 | 7 | 7 | 0 | |||||||
2020 | New York Jets | 16 | 13 | 31 | 287 | 9.3 | 26 | 3 | 2 | 2 | |||||
TOTAL | 33 | 25 | 71 | 796 | 9.73 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |