
C.J. Uzomah
TE
#87
Experience: 9 years
Height: 6-5
Age: 30
Weight: 271 lbs
College: Auburn
2022 SEASON
- REC21
- YDS232
- AVG11.05
- TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 15 | 21 | 232 | 11 | 40 | 2 | 10 | 47.6 | 4 | 1 |
2021 | Cincinnati Bengals | 16 | 49 | 493 | 10.1 | 55 | 5 | 24 | 49 | 7 | 1 |
2020 | Cincinnati Bengals | 2 | 8 | 87 | 10.9 | 23 | 1 | 6 | 75 | 1 | 0 |
2019 | Cincinnati Bengals | 16 | 27 | 242 | 9 | 36 | 2 | 12 | 44.4 | 2 | 0 |
2018 | Cincinnati Bengals | 16 | 43 | 439 | 10.2 | 29 | 3 | 21 | 48.8 | 6 | 0 |
2017 | Cincinnati Bengals | 14 | 10 | 92 | 9.2 | 21 | 1 | 6 | 60 | 2 | 0 |
2016 | Cincinnati Bengals | 10 | 25 | 234 | 9.4 | 54 | 1 | 14 | 56 | 2 | 1 |
2015 | Cincinnati Bengals | 5 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 94 | 184 | 1823 | 9.9 | 55 | 15 | 94 | 51.1 | 24 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 15 | 0 | 0 | 0 | 1 | ||
2021 | Cincinnati Bengals | 16 | ||||||
2020 | Cincinnati Bengals | 2 | ||||||
2019 | Cincinnati Bengals | 16 | 0 | |||||
2018 | Cincinnati Bengals | 16 | ||||||
2017 | Cincinnati Bengals | 14 | 0 | |||||
2016 | Cincinnati Bengals | 10 | 0 | |||||
2015 | Cincinnati Bengals | 5 | 0 | |||||
TOTAL | 94 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Cincinnati Bengals | 16 | |||||||||||
2020 | Cincinnati Bengals | 2 | |||||||||||
2019 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cincinnati Bengals | 16 | |||||||||||
2017 | Cincinnati Bengals | 14 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
2016 | Cincinnati Bengals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Cincinnati Bengals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 94 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |