
C.J. Uzomah
TE
#87
Experience: 8 years
Height: 6-5
Age: 29
Weight: 271 lbs
College: Auburn
2021 SEASON
- REC49
- YDS493
- AVG10.06
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chiefs | W 34 - 31 | 4 | 32 | 8 | 11 | 0 | |||||||
18 | @Browns | L 16 - 21 | ||||||||||||
15 | @Broncos | W 15 - 10 | 3 | 18 | 6 | 8 | 0 | |||||||
14 | 49ers | L 23 - 26 | 4 | 56 | 14 | 23 | 0 | |||||||
16 | Ravens | W 41 - 21 | 5 | 36 | 7.2 | 16 | 0 | |||||||
13 | Chargers | L 22 - 41 | 3 | 20 | 6.7 | 10 | 0 | |||||||
12 | Steelers | W 41 - 10 | 3 | 9 | 3 | 7 | 0 | |||||||
11 | @Raiders | W 32 - 13 | 2 | 9 | 4.5 | 7 | 0 | |||||||
9 | Browns | L 16 - 41 | 4 | 24 | 6 | 12 | 0 | |||||||
8 | @Jets | L 31 - 34 | 4 | 33 | 8.2 | 11 | 0 | |||||||
7 | @Ravens | W 41 - 17 | 3 | 91 | 30.3 | 55 | 2 | |||||||
6 | @Lions | W 34 - 11 | 3 | 15 | 5 | 8 | 1 | |||||||
5 | Packers | L 22 - 25 | 2 | 16 | 8 | 9 | 0 | |||||||
4 | Jaguars | W 24 - 21 | 5 | 95 | 19 | 31 | 2 | |||||||
3 | @Steelers | W 24 - 10 | 0 | 0 | 0 | 0 | ||||||||
2 | @Bears | L 17 - 20 | 2 | 4 | 2 | 3 | 0 | |||||||
1 | Vikings | W 27 - 24 | 2 | 35 | 17.5 | 32 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cincinnati Bengals | 5 | 0 | 1 | 4 | 4 | 4 | 0 | |||||||
2016 | Cincinnati Bengals | 10 | 8 | 25 | 234 | 9.4 | 54 | 1 | |||||||
2017 | Cincinnati Bengals | 14 | 4 | 10 | 92 | 9.2 | 21 | 1 | |||||||
2018 | Cincinnati Bengals | 16 | 15 | 43 | 439 | 10.2 | 29 | 3 | |||||||
2019 | Cincinnati Bengals | 16 | 16 | 27 | 242 | 9 | 36 | 2 | |||||||
2020 | Cincinnati Bengals | 2 | 2 | 8 | 87 | 10.9 | 23 | 1 | |||||||
2021 | Cincinnati Bengals | 16 | 16 | 49 | 493 | 10.1 | 55 | 5 | |||||||
TOTAL | 79 | 61 | 163 | 1591 | 9 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |