
C.J. Uzomah
TE
#87
Experience: 9 years
Height: 6-5
Age: 30
Weight: 271 lbs
College: Auburn
2022 SEASON
- REC21
- YDS232
- AVG11.05
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||
2 | @Browns | W 31 - 30 | ||||||||||||
3 | Bengals | L 12 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | @Steelers | W 24 - 20 | ||||||||||||
5 | Dolphins | W 40 - 17 | 2 | 12 | 6 | 9 | 0 | |||||||
6 | @Packers | W 27 - 10 | 2 | 17 | 8.5 | 14 | 0 | |||||||
7 | @Broncos | W 16 - 9 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | Patriots | L 17 - 22 | 1 | 27 | 27 | 27 | 0 | |||||||
9 | Bills | W 20 - 17 | 3 | 16 | 5.3 | 6 | 0 | |||||||
11 | @Patriots | L 3 - 10 | ||||||||||||
12 | Bears | W 31 - 10 | 3 | 17 | 5.7 | 8 | 0 | |||||||
13 | @Vikings | L 22 - 27 | 1 | 31 | 31 | 31 | 0 | |||||||
14 | @Bills | L 12 - 20 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | |||||
15 | Lions | L 17 - 20 | 2 | 41 | 20.5 | 40 | 2 | |||||||
16 | Jaguars | L 3 - 19 | 1 | 30 | 30 | 30 | 0 | |||||||
17 | @Seahawks | L 6 - 23 | 3 | 24 | 8 | 12 | 0 | |||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cincinnati Bengals | 5 | 0 | 1 | 4 | 4 | 4 | 0 | |||||||
2016 | Cincinnati Bengals | 10 | 8 | 25 | 234 | 9.4 | 54 | 1 | |||||||
2017 | Cincinnati Bengals | 14 | 4 | 10 | 92 | 9.2 | 21 | 1 | |||||||
2018 | Cincinnati Bengals | 16 | 15 | 43 | 439 | 10.2 | 29 | 3 | |||||||
2019 | Cincinnati Bengals | 16 | 16 | 27 | 242 | 9 | 36 | 2 | |||||||
2020 | Cincinnati Bengals | 2 | 2 | 8 | 87 | 10.9 | 23 | 1 | |||||||
2021 | Cincinnati Bengals | 16 | 16 | 49 | 493 | 10.1 | 55 | 5 | |||||||
2022 | New York Jets | 15 | 13 | 21 | 232 | 11 | 40 | 2 | 0 | 0 | |||||
TOTAL | 94 | 74 | 184 | 1823 | 9.2 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |