
C.J. Mosley
LB
#57
Experience: 8 years
Height: 6-2
Age: 30
Weight: 231 lbs
College: Alabama
2022 SEASON
- Solo76
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | W 31 - 30 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Steelers | W 24 - 20 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Dolphins | W 40 - 17 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | 10 | 3 | 13 | 9 | 0 | 0 | 1 | 0 | ||||||
9 | Bills | W 20 - 17 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | @Vikings | L 22 - 27 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Bills | L 12 - 20 | 7 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | Lions | L 17 - 20 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 9 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Baltimore Ravens | 16 | 16 | 89 | 44 | 133 | 87 | 3 | 0 | 8 | 2 | 23 | 11.5 | 18 | 0 | 1 | 1 |
2015 | Baltimore Ravens | 16 | 16 | 77 | 40 | 117 | 74 | 4 | 0 | 7 | 1 | 2 | |||||
2016 | Baltimore Ravens | 14 | 14 | 56 | 36 | 92 | 52 | 0 | 0 | 8 | 4 | 40 | 10 | 28 | 0 | 1 | |
2017 | Baltimore Ravens | 16 | 16 | 96 | 36 | 132 | 94 | 1 | 0 | 7 | 2 | 94 | 47 | 63 | 1 | 3 | 3 |
2018 | Baltimore Ravens | 15 | 15 | 70 | 35 | 105 | 65 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | New York Jets | 2 | 2 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 1 | 17 | 17 | 17 | 1 | 0 | 1 |
2021 | New York Jets | 16 | 16 | 103 | 65 | 168 | 83 | 2 | 0 | 2 | 2 | ||||||
2022 | New York Jets | 17 | 17 | 99 | 59 | 158 | 76 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 112 | 112 | 594 | 320 | 914 | 535 | 11.5 | 0 | 46 | 11 | 174 | 15.8 | 63 | 2 | 8 | 8 |