
C.J. Mosley
LB
#57
Experience: 8 years
Height: 6-2
Age: 29
Weight: 231 lbs
College: Alabama
2021 SEASON
- Solo83
- SCK2
- FF2
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 26 - 21 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | ||||||
15 | @Dolphins | L 24 - 31 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 9 - 30 | 17 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Colts | L 30 - 45 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 13 - 54 | |||||||||||||
5 | @Falcons | L 20 - 27 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | ||||||
4 | Titans | W 27 - 24 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Panthers | L 14 - 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Baltimore Ravens | 16 | 16 | 133 | 87 | 44 | 3 | 0 | 8 | 2 | 23 | 11.5 | 18 | 0 | 1 | |
2015 | Baltimore Ravens | 16 | 16 | 117 | 74 | 40 | 4 | 0 | 7 | 1 | ||||||
2016 | Baltimore Ravens | 14 | 14 | 92 | 52 | 36 | 0 | 0 | 8 | 4 | 40 | 10 | 28 | 0 | 1 | |
2017 | Baltimore Ravens | 16 | 16 | 132 | 94 | 36 | 1 | 0 | 7 | 2 | 94 | 47 | 63 | 1 | 3 | |
2018 | Baltimore Ravens | 15 | 15 | 105 | 65 | 35 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | New York Jets | 16 | 16 | 168 | 83 | 65 | 2 | 0 | 2 | 2 | ||||||
TOTAL | 93 | 93 | 747 | 455 | 256 | 10.5 | 0 | 37 | 9 | 157 | 17.4 | 63 | 1 | 8 | 0 |