
Brian Poole
CB
#34
Experience: 4 years
Height: 5-10
Age: 27
Weight: 213 lbs
College: Florida
2019 SEASON
-
TCKLS44
-
SCK0
-
FF1
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | L 6 - 22 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | Raiders | W 34 - 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 1 | 0 | |
11 | @Redskins | W 34 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
10 | Giants | W 34 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | @Dolphins | L 18 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
8 | @Jaguars | L 15 - 29 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
7 | Patriots | L 0 - 33 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
6 | Cowboys | W 24 - 22 | 9 | 8 | 1 | 0 | 0 | 0 | |||||||
5 | @Eagles | L 6 - 31 | 4 | 4 | 0 | 0 | 0 | 1 | |||||||
3 | @Patriots | L 14 - 30 | 10 | 8 | 2 | 0 | 1 | 0 | |||||||
2 | Browns | L 3 - 23 | 3 | 2 | 1 | 0 | 2 | 0 | |||||||
1 | Bills | L 16 - 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 16 | 9 | 59 | 43 | 16 | 1 | 0 | 10 | 1 | 24 | 24 | 24 | 0 | 0 | 2 |
2017 | Atlanta Falcons | 15 | 3 | 63 | 49 | 14 | 1 | 4 | 0 | |||||||
2018 | Atlanta Falcons | 16 | 9 | 72 | 51 | 21 | 3 | 6 | 3 | 2 | 0.7 | 2 | 0 | 0 | 2 | |
2019 | New York Jets | 12 | 9 | 50 | 41 | 9 | 0 | 1 | 5 | 1 | 15 | 15 | 15 | 1 | 1 | |
TOTAL | 59 | 30 | 244 | 184 | 60 | 5 | 1 | 25 | 5 | 41 | 8.2 | 24 | 1 | 1 | 4 |