
Braxton Berrios
WR
#10
Experience: 5 years
Height: 5-9
Age: 26
Weight: 190 lbs
College: Miami (Fla.)
2021 SEASON
- REC46
- YDS431
- AVG9.37
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 8 | 65 | 8.1 | 11 | 1 | 2 | 12 | 6 | 11 | 1 | 1 | 1 |
16 | Jaguars | W 26 - 21 | 5 | 37 | 7.4 | 12 | 0 | 1 | 3 | 3 | 3 | 0 | ||
15 | @Dolphins | L 24 - 31 | 1 | 26 | 26 | 22 | 0 | 2 | 10 | 5 | 8 | 1 | ||
14 | Saints | L 9 - 30 | 6 | 52 | 8.7 | 17 | 0 | |||||||
13 | Eagles | L 18 - 33 | 1 | 11 | 11 | 11 | 0 | |||||||
12 | @Texans | W 21 - 14 | 2 | 47 | 23.5 | 46 | 0 | |||||||
11 | Dolphins | L 17 - 24 | 0 | 0 | 0 | 0 | ||||||||
10 | Bills | L 17 - 45 | 3 | 19 | 6.3 | 7 | 0 | |||||||
9 | @Colts | L 30 - 45 | 2 | 5 | 2.5 | 5 | 0 | |||||||
8 | Bengals | W 34 - 31 | 2 | 13 | 6.5 | 8 | 1 | |||||||
7 | @Patriots | L 13 - 54 | ||||||||||||
5 | @Falcons | L 20 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | Titans | W 27 - 24 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 9 | 0 | ||
3 | @Broncos | L 0 - 26 | 2 | 26 | 13 | 22 | 0 | |||||||
2 | Patriots | L 6 - 25 | 7 | 73 | 10.4 | 27 | 0 | |||||||
1 | @Panthers | L 14 - 19 | 5 | 51 | 10.2 | 25 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 16 | 0 | 6 | 115 | 19.2 | 69 | 0 | 1 | 1 | |||||
2020 | New York Jets | 16 | 2 | 37 | 394 | 10.6 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | ||
2021 | New York Jets | 16 | 1 | 46 | 431 | 9.4 | 46 | 2 | 7 | 40 | 5.7 | 11 | 2 | 1 | 1 |
TOTAL | 48 | 3 | 89 | 940 | 13.1 | 69 | 5 | 10 | 69 | 6.9 | 15 | 2 | 2 | 2 |