
Braxton Berrios
WR
#10
Experience: 3 years
Height: 5-9
Age: 25
Weight: 190 lbs
College: Miami (Fla.)
2020 SEASON
-
REC37
-
YDS394
-
AVG10.7
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 3 | 20 | 6.7 | 10 | 0 | 2 | 16 | 8 | 15 | 0 | ||
16 | Browns | W 23 - 16 | 3 | 60 | 20 | 43 | 1 | |||||||
15 | @Rams | W 23 - 20 | 2 | 9 | 4.5 | 5 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 3 | 49 | 16.3 | 34 | 0 | |||||||
13 | Raiders | L 28 - 31 | 2 | 33 | 16.5 | 25 | 0 | |||||||
12 | Dolphins | L 3 - 20 | ||||||||||||
11 | @Chargers | L 28 - 34 | ||||||||||||
9 | Patriots | L 27 - 30 | 1 | 13 | 13 | 13 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | 8 | 34 | 4.3 | 15 | 0 | |||||||
3 | @Colts | L 7 - 36 | 4 | 64 | 16 | 28 | 1 | |||||||
7 | Bills | L 10 - 18 | 4 | 35 | 8.8 | 22 | 0 | |||||||
2 | 49ers | L 13 - 31 | 6 | 59 | 9.8 | 30 | 1 | |||||||
6 | @Dolphins | L 0 - 24 | 1 | 18 | 18 | 18 | 0 | |||||||
1 | @Bills | L 17 - 27 | ||||||||||||
5 | Cardinals | L 10 - 30 | 0 | 0 | 0 | 1 | 13 | 13 | 13 | 0 | ||||
4 | Broncos | L 28 - 37 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 16 | 0 | 6 | 115 | 19.2 | 69 | 0 | 1 | 1 | |||||
2020 | New York Jets | 16 | 2 | 37 | 394 | 10.6 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | ||
TOTAL | 32 | 2 | 43 | 509 | 14.9 | 69 | 3 | 3 | 29 | 9.67 | 15 | 0 | 1 | 1 |