
Brandon Shell
T
#72
Experience: 4 years
Height: 6-5
Age: 27
Weight: 324 lbs
College: South Carolina
2019 SEASON
-
G13
-
GS9
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
15 | @Ravens | L 21 - 42 | 1 | 1 |
14 | Dolphins | W 22 - 21 | 1 | 1 |
13 | @Bengals | L 6 - 22 | 1 | 1 |
12 | Raiders | W 34 - 3 | 1 | 0 |
11 | @Redskins | W 34 - 17 | 1 | 0 |
10 | Giants | W 34 - 27 | 1 | 0 |
9 | @Dolphins | L 18 - 26 | 1 | 1 |
8 | @Jaguars | L 15 - 29 | 1 | 1 |
7 | Patriots | L 0 - 33 | 1 | 1 |
6 | Cowboys | W 24 - 22 | 1 | 0 |
5 | @Eagles | L 6 - 31 | 0 | 0 |
3 | @Patriots | L 14 - 30 | 1 | 1 |
2 | Browns | L 3 - 23 | 1 | 1 |
1 | Bills | L 16 - 17 | 1 | 1 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | New York Jets | 8 | 3 |
2017 | New York Jets | 12 | 12 |
2018 | New York Jets | 14 | 14 |
2019 | New York Jets | 13 | 9 |
TOTAL | 47 | 38 |