
Bless Austin
CB
#31
Experience: 3 years
Height: 6-1
Age: 24
Weight: 198 lbs
College: Rutgers
2020 SEASON
-
TCKLS50
-
SCK0
-
FF1
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | |||||||||||||
16 | Browns | W 23 - 16 | 7 | 4 | 3 | 0 | 1 | 0 | |||||||
15 | @Rams | W 23 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
9 | Patriots | L 27 - 30 | 12 | 9 | 3 | 0 | 1 | 0 | |||||||
8 | @Chiefs | L 9 - 35 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
3 | @Colts | L 7 - 36 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
7 | Bills | L 10 - 18 | 5 | 3 | 2 | 0 | 2 | 0 | |||||||
2 | 49ers | L 13 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | @Bills | L 17 - 27 | 7 | 6 | 1 | 0 | 0 | 1 | |||||||
5 | Cardinals | L 10 - 30 | |||||||||||||
4 | Broncos | L 28 - 37 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 7 | 6 | 25 | 19 | 6 | 0 | 4 | 1 | |||||||
2020 | New York Jets | 11 | 10 | 61 | 48 | 13 | 0 | 4 | 1 | |||||||
TOTAL | 18 | 16 | 86 | 67 | 19 | 0 | 0 | 8 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |