
Ashtyn Davis
S
#21
Experience: 3 years
Height: 6-1
Age: 25
Weight: 202 lbs
College: California
2021 SEASON
- Solo37
- SCK0.5
- FF3
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | |
14 | Saints | L 9 - 30 | 3 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Texans | W 21 - 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Bills | L 17 - 45 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
9 | @Colts | L 30 - 45 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | ||||||
8 | Bengals | W 34 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 13 - 54 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 10 | 6 | 36 | 23 | 11 | 0 | 0 | 1 | 0 | 1 | |||||
2021 | New York Jets | 13 | 10 | 62 | 37 | 19 | 0.5 | 0 | 1 | 2 | 18 | 9 | 18 | 0 | 3 | |
TOTAL | 23 | 16 | 98 | 60 | 30 | 0.5 | 0 | 2 | 2 | 18 | 9 | 18 | 0 | 3 | 1 |