
Ashtyn Davis
S
#21
Experience: 4 years
Height: 6-1
Age: 26
Weight: 202 lbs
College: California
2022 SEASON
- Solo3
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||||
2 | @Browns | W 31 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
3 | Bengals | L 12 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Steelers | W 24 - 20 | ||||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||||
6 | @Packers | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | ||||||||||||||
8 | Patriots | L 17 - 22 | ||||||||||||||
9 | Bills | W 20 - 17 | ||||||||||||||
11 | @Patriots | L 3 - 10 | ||||||||||||||
12 | Bears | W 31 - 10 | ||||||||||||||
13 | @Vikings | L 22 - 27 | ||||||||||||||
14 | @Bills | L 12 - 20 | ||||||||||||||
15 | Lions | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | ||||||||||||||
17 | @Seahawks | L 6 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 10 | 6 | 25 | 11 | 36 | 23 | 0 | 0 | 1 | 0 | 1 | |||||
2021 | New York Jets | 13 | 10 | 43 | 19 | 62 | 37 | 0.5 | 0 | 3 | 2 | 18 | 9 | 18 | 0 | 3 | |
2022 | New York Jets | 14 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
TOTAL | 37 | 16 | 71 | 32 | 103 | 63 | 0.5 | 0 | 5 | 3 | 32 | 10.7 | 18 | 0 | 3 | 1 |