
Will McDonald IV
EDGE
#9
Experience: 3 years
Height: 6-4
Weight: 245 lbs
College: Iowa State
2025 SEASON
-
Solo11
-
SCK7
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | ||||||||||||||
| 3 | @Buccaneers | L 27 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Jets | 15 | 0 | 9 | 5 | 14 | 8 | 3 | 0 | 0 | 1 | ||||||
| 2024 | New York Jets | 17 | 15 | 18 | 10 | 28 | 13 | 10.5 | 0 | 3 | 2 | 1 | |||||
| 2025 | New York Jets | 10 | 9 | 12 | 9 | 21 | 11 | 7 | 0 | 0 | 0 | ||||||
| TOTAL | 42 | 24 | 39 | 24 | 63 | 32 | 20.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
















































