
Will McDonald IV
EDGE
#9
Experience: 4 years
Height: 6-4
Weight: 245 lbs
College: Iowa State
2026 SEASON
- Solo7
- SCK3
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | Packers | L 17 - 20 | ||||||||||||||
| 3 | @Lions | L 24 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bears | L 12 - 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Browns | W 17 - 12 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| 6 | @Patriots | L 19 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | L 25 - 28 | ||||||||||||||
| 8 | Raiders | L 33 - 38 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Chiefs | L 12 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Jets | 15 | 0 | 9 | 5 | 14 | 8 | 3 | 0 | 0 | 1 | ||||||
| 2024 | New York Jets | 17 | 15 | 18 | 10 | 28 | 13 | 10.5 | 0 | 3 | 2 | 1 | |||||
| 2025 | New York Jets | 15 | 14 | 19 | 11 | 30 | 17 | 8 | 0 | 0 | 0 | ||||||
| 2026 | New York Jets | 9 | 2 | 7 | 9 | 16 | 7 | 3 | 0 | 0 | 1 | 2 | |||||
| TOTAL | 56 | 31 | 53 | 35 | 88 | 45 | 24.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |

















































