
Will McDonald IV
EDGE
#9
Experience: 4 years
Height: 6-4
Weight: 245 lbs
College: Iowa State
2026 SEASON
- Solo7
- SCK3
- FF1
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 9 | 14 | 7 | 7 | 3 | 0 | 0 | |||||
| 2025 | New York Jets | 15 | 28 | 17 | 11 | 8 | 0 | 0 | |||||
| 2024 | New York Jets | 17 | 23 | 13 | 10 | 10.5 | 0 | 3 | |||||
| 2023 | New York Jets | 15 | 13 | 8 | 5 | 3 | 0 | 0 | |||||
| TOTAL | 56 | 78 | 45 | 33 | 24.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 9 | 0 | 0 | 1 | 2 | 0 | |
| 2025 | New York Jets | 15 | 0 | |||||
| 2024 | New York Jets | 17 | 0 | 0 | 2 | 1 | 0 | |
| 2023 | New York Jets | 15 | 0 | 0 | 1 | 1 | ||
| TOTAL | 56 | 0 | 0 | 4 | 1 | 3 | 0 |