
Kwon Alexander
LB
#9
Experience: 9 years
Height: 6-1
Age: 28
Weight: 227 lbs
College: LSU
2022 SEASON
- Solo36
- SCK0.5
- FF1
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 63 | 36 | 27 | 0.5 | 0 | 1 | |||||
2021 | New Orleans Saints | 12 | 43 | 32 | 11 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | New Orleans Saints | 7 | 27 | 17 | 10 | 0 | 0 | 4 | |||||
2020 | San Francisco 49ers | 5 | 28 | 20 | 8 | 1 | 0 | 0 | |||||
2019 | San Francisco 49ers | 8 | 32 | 20 | 12 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 6 | 44 | 33 | 11 | 1 | 0 | 2 | |||||
2017 | Tampa Bay Buccaneers | 12 | 85 | 58 | 27 | 0 | 0 | 4 | 3 | 0 | 70 | 23.3 | 28 |
2016 | Tampa Bay Buccaneers | 16 | 133 | 96 | 37 | 3 | 0 | 7 | 1 | 1 | 38 | 38 | 38 |
2015 | Tampa Bay Buccaneers | 12 | 83 | 49 | 34 | 3 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
TOTAL | 95 | 538 | 361 | 177 | 12.5 | 0 | 33 | 8 | 1 | 123 | 15.4 | 38 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 1 | |||||
2021 | New Orleans Saints | 12 | 1 | 0 | 1 | 1 | 0 | |
2020 | New Orleans Saints | 7 | 0 | 0 | 1 | 2 | 0 | |
2020 | San Francisco 49ers | 5 | 1 | |||||
2019 | San Francisco 49ers | 8 | 1 | |||||
2018 | Tampa Bay Buccaneers | 6 | 2 | |||||
2017 | Tampa Bay Buccaneers | 12 | 1 | |||||
2016 | Tampa Bay Buccaneers | 16 | 1 | |||||
2015 | Tampa Bay Buccaneers | 12 | 0 | 0 | 2 | 1 | 0 | |
TOTAL | 95 | 1 | 0 | 11 | 0 | 4 | 0 |