
John Metchie III
WR
#3
Experience: 3 years
Height: 5-11
Age: 25
Weight: 187 lbs
College: Alabama
2025 SEASON
-
REC33
-
YDS274
-
AVG8.3
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 9 | 29 | 256 | 8.8 | 22 | 2 | 13 | 44.8 | 1 | 0 |
| 2025 | Philadelphia Eagles | 7 | 4 | 18 | 4.5 | 8 | 0 | 2 | 50 | 0 | 0 |
| 2024 | Houston Texans | 13 | 24 | 254 | 10.6 | 28 | 1 | 11 | 45.8 | 3 | 0 |
| 2023 | Houston Texans | 16 | 16 | 158 | 9.9 | 22 | 0 | 7 | 43.8 | 1 | 0 |
| TOTAL | 45 | 73 | 686 | 9.4 | 28 | 3 | 33 | 45.2 | 5 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 9 | 3 | -5 | -1.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 7 | ||||||||||
| 2024 | Houston Texans | 13 | ||||||||||
| 2023 | Houston Texans | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 45 | 4 | -1 | -0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 9 | |||||||||
| 2025 | Philadelphia Eagles | 7 | 7 | 120 | 17.1 | 26 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Houston Texans | 13 | |||||||||
| 2023 | Houston Texans | 16 | |||||||||
| TOTAL | 45 | 7 | 120 | 17.1 | 26 | 0 | 4 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 9 | ||||||
| 2025 | Philadelphia Eagles | 7 | 0 | |||||
| 2024 | Houston Texans | 13 | 1 | 0 | 0 | |||
| 2023 | Houston Texans | 16 | ||||||
| TOTAL | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 9 | |||||||||||
| 2025 | Philadelphia Eagles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 16 | |||||||||||
| TOTAL | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |