
Isaiah Dunn
CB
#27
Experience: 2 years
Height: 6-0
Age: 23
Weight: 193 lbs
College: Oregon State
2021 SEASON
- Solo7
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | |||||||||||||
18 | @Bills | L 10 - 27 | |||||||||||||
16 | Jaguars | W 26 - 21 | |||||||||||||
15 | @Dolphins | L 24 - 31 | |||||||||||||
14 | Saints | L 9 - 30 | |||||||||||||
13 | Eagles | L 18 - 33 | |||||||||||||
12 | @Texans | W 21 - 14 | |||||||||||||
11 | Dolphins | L 17 - 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Colts | L 30 - 45 | |||||||||||||
8 | Bengals | W 34 - 31 | |||||||||||||
7 | @Patriots | L 13 - 54 | |||||||||||||
5 | @Falcons | L 20 - 27 | |||||||||||||
4 | Titans | W 27 - 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Broncos | L 0 - 26 | |||||||||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 12 | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 12 | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |