
Ty Johnson
RB
#25
Experience: 4 years
Height: 5-10
Age: 25
Weight: 210 lbs
College: Maryland
2022 SEASON
- CAR30
- YDS160
- AVG5.33
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||
2 | @Browns | W 31 - 30 | 1 | 4 | 4 | 4 | 0 | |||||||
3 | Bengals | L 12 - 27 | ||||||||||||
4 | @Steelers | W 24 - 20 | ||||||||||||
5 | Dolphins | W 40 - 17 | ||||||||||||
6 | @Packers | W 27 - 10 | ||||||||||||
7 | @Broncos | W 16 - 9 | 1 | 3 | 3 | 3 | 0 | 1 | 6 | 6 | 6 | 0 | ||
8 | Patriots | L 17 - 22 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |||
9 | Bills | W 20 - 17 | 2 | 17 | 8.5 | 12 | 0 | |||||||
11 | @Patriots | L 3 - 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |||
12 | Bears | W 31 - 10 | 5 | 62 | 12.4 | 32 | 1 | 1 | 16 | 16 | 16 | 0 | ||
13 | @Vikings | L 22 - 27 | 1 | 3 | 3 | 3 | 0 | 6 | 38 | 6.3 | 8 | 0 | ||
14 | @Bills | L 12 - 20 | ||||||||||||
15 | Lions | L 17 - 20 | ||||||||||||
16 | Jaguars | L 3 - 19 | 2 | 7 | 3.5 | 6 | 0 | |||||||
17 | @Seahawks | L 6 - 23 | 8 | 46 | 5.8 | 22 | 0 | 1 | 11 | 11 | 11 | 0 | ||
18 | @Dolphins | L 6 - 11 | 5 | 12 | 2.4 | 12 | 0 | 2 | 13 | 6.5 | 12 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
2021 | New York Jets | 16 | 3 | 61 | 238 | 3.9 | 2 | 34 | 372 | 10.9 | 23 | 2 | 2 | 1 |
2022 | New York Jets | 17 | 1 | 30 | 160 | 5.3 | 1 | 12 | 88 | 7.3 | 16 | 0 | ||
TOTAL | 62 | 6 | 208 | 925 | 4.4 | 4 | 86 | 668 | 5.8 | 23 | 3 | 3 | 2 |