
Ty Johnson
RB
#25
Experience: 3 years
Height: 5-10
Age: 23
Weight: 210 lbs
College: Maryland
2020 SEASON
-
CAR54
-
YDS254
-
AVG4.7
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 11 | 45 | 4.1 | 9 | 0 | 2 | 23 | 11.5 | 15 | 0 | ||
16 | Browns | W 23 - 16 | 2 | 13 | 6.5 | 7 | 0 | |||||||
15 | @Rams | W 23 - 20 | 3 | 16 | 5.3 | 7 | 0 | 6 | 39 | 6.5 | 18 | 1 | ||
14 | @Seahawks | L 3 - 40 | 8 | 16 | 2 | 5 | 0 | |||||||
13 | Raiders | L 28 - 31 | 22 | 104 | 4.7 | 16 | 1 | 2 | 13 | 6.5 | 10 | 0 | ||
12 | Dolphins | L 3 - 20 | 2 | 3 | 1.5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | ||
11 | @Chargers | L 28 - 34 | 4 | 17 | 4.3 | 12 | 0 | |||||||
9 | Patriots | L 27 - 30 | ||||||||||||
8 | @Chiefs | L 9 - 35 | 3 | 15 | 5 | 8 | 0 | 1 | 6 | 6 | 6 | 0 | ||
3 | @Cardinals | W 26 - 23 | ||||||||||||
7 | Bills | L 10 - 18 | ||||||||||||
2 | @Packers | L 21 - 42 | 0 | 0 | 0 | |||||||||
6 | @Dolphins | L 0 - 24 | 3 | 42 | 14 | 34 | 0 | 0 | 0 | 0 | ||||
5 | Cardinals | L 10 - 30 | ||||||||||||
1 | @Lions | W 27 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | ||||||||
2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
TOTAL | 29 | 2 | 117 | 527 | 4.5 | 1 | 40 | 208 | 3.57 | 18 | 1 | 1 | 1 |