
Ty Johnson
RB
#25
Experience: 4 years
Height: 5-10
Age: 24
Weight: 210 lbs
College: Maryland
2021 SEASON
- CAR61
- YDS238
- AVG3.9
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 5 | 35 | 7 | 22 | 1 | 3 | 47 | 15.7 | 23 | 0 | ||
18 | @Bills | L 10 - 27 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jaguars | W 26 - 21 | ||||||||||||
15 | @Dolphins | L 24 - 31 | ||||||||||||
14 | Saints | L 9 - 30 | 6 | 17 | 2.8 | 7 | 0 | 4 | 40 | 10 | 16 | 0 | ||
13 | Eagles | L 18 - 33 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 7 | 7 | 0 | ||
12 | @Texans | W 21 - 14 | 6 | 42 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | |||
11 | Dolphins | L 17 - 24 | 1 | 5 | 5 | 5 | 0 | 1 | 8 | 8 | 8 | 0 | ||
10 | Bills | L 17 - 45 | 2 | 2 | 1 | 2 | 0 | 5 | 36 | 7.2 | 14 | 0 | ||
9 | @Colts | L 30 - 45 | 4 | 21 | 5.2 | 9 | 0 | 2 | 40 | 20 | 22 | 1 | 1 | 1 |
8 | Bengals | W 34 - 31 | 4 | 15 | 3.8 | 8 | 0 | 5 | 71 | 14.2 | 19 | 1 | ||
7 | @Patriots | L 13 - 54 | 5 | 6 | 1.2 | 5 | 0 | 6 | 65 | 10.8 | 21 | 0 | ||
5 | @Falcons | L 20 - 27 | 4 | 12 | 3 | 6 | 1 | 2 | 22 | 11 | 11 | 0 | ||
4 | Titans | W 27 - 24 | 3 | 1 | 0.3 | 2 | 0 | 2 | 12 | 6 | 6 | 0 | 1 | 0 |
3 | @Broncos | L 0 - 26 | 3 | 17 | 5.7 | 13 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | Patriots | L 6 - 25 | 12 | 50 | 4.2 | 17 | 0 | |||||||
1 | @Panthers | L 14 - 19 | 4 | 15 | 3.8 | 12 | 0 | 1 | 11 | 11 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
2021 | New York Jets | 16 | 3 | 61 | 238 | 3.9 | 2 | 34 | 372 | 10.9 | 23 | 2 | 2 | 1 |
TOTAL | 45 | 5 | 178 | 765 | 4.3 | 3 | 74 | 580 | 5.4 | 23 | 3 | 3 | 2 |