
Sam Darnold
QB
#14
Experience: 3 years
Height: 6-3
Age: 23
Weight: 225 lbs
College: Southern California
2020 SEASON
-
TDS9
-
INT11
-
YDS2208
-
RTG72.7
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 23 | 34 | 266 | 7.8 | 1 | 2 | 3 | 27 | 76.3 | 1 | 3 | 3 | 0 | ||
16 | Browns | W 23 - 16 | 16 | 32 | 175 | 5.5 | 2 | 0 | 2 | 16 | 87.4 | 7 | 20 | 2.9 | 0 | ||
15 | @Rams | W 23 - 20 | 22 | 31 | 207 | 6.7 | 1 | 0 | 2 | 11 | 99.8 | 5 | 18 | 3.6 | 0 | 1 | 0 |
14 | @Seahawks | L 3 - 40 | 14 | 26 | 132 | 5.1 | 0 | 0 | 3 | 16 | 68.1 | 1 | 3 | 3 | 0 | ||
13 | Raiders | L 28 - 31 | 14 | 23 | 186 | 8.1 | 2 | 1 | 3 | 16 | 97.4 | 3 | 26 | 8.7 | 1 | 2 | 2 |
12 | Dolphins | L 3 - 20 | 16 | 27 | 197 | 7.3 | 0 | 2 | 3 | 24 | 51 | 2 | 9 | 4.5 | 0 | ||
11 | @Chargers | L 28 - 34 | |||||||||||||||
9 | Patriots | L 27 - 30 | |||||||||||||||
8 | @Chiefs | L 9 - 35 | 18 | 30 | 133 | 4.4 | 0 | 0 | 1 | 5 | 70.6 | 4 | 21 | 5.3 | 0 | ||
3 | @Colts | L 7 - 36 | 17 | 29 | 168 | 5.8 | 1 | 3 | 2 | 17 | 47 | 5 | 20 | 4 | 0 | ||
7 | Bills | L 10 - 18 | 12 | 23 | 120 | 5.2 | 0 | 2 | 6 | 29 | 31.1 | 1 | 0 | ||||
2 | 49ers | L 13 - 31 | 21 | 32 | 179 | 5.6 | 1 | 0 | 1 | 6 | 90.5 | 2 | 7 | 3.5 | 0 | ||
6 | @Dolphins | L 0 - 24 | |||||||||||||||
1 | @Bills | L 17 - 27 | 21 | 35 | 215 | 6.1 | 1 | 1 | 3 | 13 | 75.3 | 1 | 6 | 6 | 0 | ||
5 | Cardinals | L 10 - 30 | |||||||||||||||
4 | Broncos | L 28 - 37 | 23 | 42 | 230 | 5.5 | 0 | 0 | 6 | 54 | 70.5 | 6 | 84 | 14 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
TOTAL | 38 | 38 | 729 | 1219 | 8097 | 6.64 | 45 | 39 | 98 | 650 | 78.6 | 114 | 417 | 3.66 | 5 | 20 | 7 |