
Sam Darnold
QB
#14
Experience: 5 years
Height: 6-3
Age: 24
Weight: 225 lbs
College: Southern California
2021 SEASON
- TDS9
- INT13
- YDS2527
- RTG71.94
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Buccaneers | L 17 - 41 | 29 | 42 | 219 | 5.2 | 2 | 1 | 2 | 12 | 87.3 | 8 | 19 | 2.4 | 0 | 1 | 1 |
17 | @Saints | L 10 - 18 | 17 | 26 | 132 | 5.1 | 0 | 1 | 7 | 42 | 61.7 | 2 | 7 | 3.5 | 0 | 1 | 1 |
16 | Buccaneers | L 6 - 32 | 15 | 32 | 190 | 5.9 | 0 | 0 | 4 | 21 | 65.9 | 1 | 11 | 11 | 0 | 1 | 0 |
9 | Patriots | L 6 - 24 | 16 | 33 | 172 | 5.2 | 0 | 3 | 1 | 10 | 26.3 | 3 | 9 | 3 | 0 | 1 | 0 |
7 | @Giants | L 3 - 25 | 16 | 25 | 112 | 4.5 | 0 | 1 | 3 | 12 | 57.4 | ||||||
8 | @Falcons | W 19 - 13 | 13 | 24 | 129 | 5.4 | 0 | 0 | 0 | 0 | 69.6 | 8 | 66 | 8.2 | 0 | ||
6 | Vikings | L 28 - 34 | 17 | 41 | 207 | 5 | 1 | 1 | 4 | 19 | 55.6 | 4 | 48 | 12 | 0 | 1 | 1 |
5 | Eagles | L 18 - 21 | 21 | 37 | 177 | 4.8 | 1 | 3 | 3 | 19 | 44.5 | 2 | 10 | 5 | 0 | ||
4 | @Cowboys | L 28 - 36 | 26 | 39 | 301 | 7.7 | 2 | 2 | 5 | 35 | 85.5 | 6 | 35 | 5.8 | 2 | ||
3 | @Texans | W 24 - 9 | 23 | 34 | 304 | 8.9 | 0 | 0 | 3 | 14 | 95.7 | 8 | 11 | 1.4 | 2 | 2 | 0 |
2 | Saints | W 26 - 7 | 26 | 38 | 305 | 8 | 2 | 1 | 2 | 11 | 99.1 | 1 | 7 | 7 | 0 | 1 | 0 |
1 | Jets | W 19 - 14 | 24 | 35 | 279 | 8 | 1 | 0 | 1 | 9 | 102 | 5 | -1 | -0.2 | 1 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
2021 | Carolina Panthers | 12 | 11 | 243 | 406 | 2527 | 6.2 | 9 | 13 | 35 | 204 | 71.9 | 48 | 222 | 4.6 | 5 | 9 | 4 |
TOTAL | 50 | 49 | 972 | 1625 | 10624 | 6.5 | 54 | 52 | 133 | 854 | 76.9 | 162 | 639 | 3.9 | 10 | 29 | 11 |