Advertising
Robby Anderson
WR
#11
Experience: 3 years
Height: 6-3
Age: 25
Weight: 190 lbs
College: Temple
2018 SEASON
-
REC50
-
YDS752
-
AVG15.04
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 3 - 38 | 3 | 24 | 8 | 13 | 0 | |||||||
16 | Packers | L 38 - 44 | 9 | 140 | 15.6 | 33 | 1 | |||||||
15 | Texans | L 22 - 29 | 7 | 96 | 13.7 | 26 | 1 | |||||||
14 | @Bills | W 27 - 23 | 4 | 76 | 19 | 37 | 1 | |||||||
13 | @Titans | L 22 - 26 | 4 | 48 | 12 | 16 | 0 | |||||||
12 | Patriots | L 13 - 27 | 2 | 22 | 11 | 15 | 0 | |||||||
10 | Bills | L 10 - 41 | ||||||||||||
9 | @Dolphins | L 6 - 13 | 4 | 32 | 8 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | ||
8 | @Bears | L 10 - 24 | ||||||||||||
7 | Vikings | L 17 - 37 | 3 | 44 | 14.7 | 25 | 0 | |||||||
6 | Colts | W 42 - 34 | 3 | 39 | 13 | 19 | 0 | |||||||
5 | Broncos | W 34 - 16 | 3 | 123 | 41 | 76 | 2 | |||||||
4 | @Jaguars | L 12 - 31 | 2 | 18 | 9 | 12 | 0 | |||||||
3 | @Browns | L 17 - 21 | 2 | 22 | 11 | 17 | 0 | 1 | 1 | |||||
2 | Dolphins | L 12 - 20 | 3 | 27 | 9 | 17 | 0 | 1 | 1 | |||||
1 | @Lions | W 48 - 17 | 1 | 41 | 41 | 41 | 1 | 1 | -9 | -9 | -9 | 0 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Jets | 16 | 8 | 42 | 587 | 14 | 52 | 2 | 3 | 42 | 14 | 30 | 0 | 1 | 1 |
2017 | New York Jets | 16 | 15 | 63 | 941 | 14.9 | 69 | 7 | 3 | 9 | 3 | 7 | 0 | ||
2018 | New York Jets | 14 | 9 | 50 | 752 | 15 | 76 | 6 | 2 | -8 | -4 | 1 | 0 | 2 | 2 |
TOTAL | 46 | 32 | 155 | 2280 | 14.63 | 76 | 15 | 8 | 43 | 4.33 | 30 | 0 | 3 | 3 |