
Nathan Shepherd
DL
#97
Experience: 5 years
Height: 6-4
Age: 28
Weight: 315 lbs
College: Fort Hays State
2021 SEASON
- Solo12
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 26 - 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 9 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Colts | L 30 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | |||||||||||||
7 | @Patriots | L 13 - 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 16 | 5 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Jets | 9 | 0 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | ||||||
2020 | New York Jets | 14 | 3 | 17 | 6 | 9 | 2.5 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 17 | 1 | 28 | 12 | 11 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 56 | 9 | 71 | 29 | 35 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |