
Mike White
QB
#5
Experience: 4 years
Height: 6-5
Age: 27
Weight: 218 lbs
College: Western Kentucky
2021 SEASON
- TDS5
- INT8
- YDS953
- RTG75.09
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | |||||||||||||||
18 | @Bills | L 10 - 27 | |||||||||||||||
16 | Jaguars | W 26 - 21 | |||||||||||||||
11 | Dolphins | L 17 - 24 | |||||||||||||||
10 | Bills | L 17 - 45 | 24 | 44 | 251 | 5.7 | 0 | 4 | 1 | 2 | 33.4 | ||||||
9 | @Colts | L 30 - 45 | 7 | 11 | 95 | 8.6 | 1 | 0 | 0 | 0 | 121.4 | ||||||
8 | Bengals | W 34 - 31 | 37 | 45 | 405 | 9 | 3 | 2 | 2 | 8 | 107.9 | 5 | -1 | -0.2 | 0 | ||
7 | @Patriots | L 13 - 54 | 20 | 32 | 202 | 6.3 | 1 | 2 | 1 | 8 | 64.8 | ||||||
5 | @Falcons | L 20 - 27 | |||||||||||||||
4 | Titans | W 27 - 24 | |||||||||||||||
3 | @Broncos | L 0 - 26 | |||||||||||||||
2 | Patriots | L 6 - 25 | |||||||||||||||
1 | @Panthers | L 14 - 19 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 4 | 3 | 88 | 132 | 953 | 7.2 | 5 | 8 | 4 | 18 | 75.1 | 5 | -1 | -0.2 | 0 | ||
TOTAL | 4 | 3 | 88 | 132 | 953 | 7.2 | 5 | 8 | 4 | 18 | 75.1 | 5 | -1 | -0.2 | 0 | 0 | 0 |