
Justin Hardee
CB
#34
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Illinois
2022 SEASON
- Solo10
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | W 31 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | ||||||||||||||
4 | @Steelers | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | Dolphins | W 40 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Patriots | L 3 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | ||||||||||||||
13 | @Vikings | L 22 - 27 | ||||||||||||||
14 | @Bills | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | ||||||||||||||
16 | Jaguars | L 3 - 19 | ||||||||||||||
17 | @Seahawks | L 6 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 14 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
2018 | New Orleans Saints | 16 | 0 | 17 | 2 | 19 | 17 | 0 | 0 | 2 | 1 | 77 | 77 | 77 | 0 | 0 | |
2019 | New Orleans Saints | 16 | 0 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | ||||||
2020 | New Orleans Saints | 10 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 16 | 0 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | New York Jets | 17 | 0 | 10 | 4 | 14 | 10 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 89 | 0 | 56 | 17 | 73 | 55 | 0 | 0 | 2 | 1 | 77 | 77 | 77 | 0 | 1 | 0 |