
Justin Hardee
CB
#34
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Illinois
2021 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 26 - 21 | |||||||||||||
14 | Saints | L 9 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | |||||||||||||
11 | Dolphins | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | |||||||||||||
9 | @Colts | L 30 - 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 13 - 54 | |||||||||||||
5 | @Falcons | L 20 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | |||||||||||||
2 | Patriots | L 6 - 25 | |||||||||||||
1 | @Panthers | L 14 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 14 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
2018 | New Orleans Saints | 16 | 0 | 19 | 17 | 2 | 0 | 0 | 2 | 1 | 77 | 77 | 77 | 0 | 0 | |
2019 | New Orleans Saints | 16 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | New Orleans Saints | 10 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 16 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 72 | 0 | 59 | 45 | 13 | 0 | 0 | 2 | 1 | 77 | 77 | 77 | 0 | 0 | 0 |