
Josh Adams
RB
#36
Experience: 4 years
Height: 6-2
Age: 24
Weight: 225 lbs
College: Notre Dame
2020 SEASON
-
CAR29
-
YDS157
-
AVG5.4
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 11 | 47 | 4.3 | 10 | 1 | 2 | 12 | 6 | 11 | 0 | ||
16 | Browns | W 23 - 16 | ||||||||||||
15 | @Rams | W 23 - 20 | ||||||||||||
14 | @Seahawks | L 3 - 40 | 6 | 27 | 4.5 | 12 | 0 | 2 | 3 | 1.5 | 5 | 0 | ||
13 | Raiders | L 28 - 31 | 8 | 74 | 9.3 | 25 | 0 | |||||||
12 | Dolphins | L 3 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
2 | 49ers | L 13 - 31 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Bills | L 17 - 27 | 2 | 8 | 4 | 6 | 1 | 2 | 14 | 7 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 14 | 5 | 120 | 511 | 4.3 | 3 | 7 | 58 | 8.3 | 13 | 0 | 1 | 1 |
2019 | New York Jets | 3 | 0 | 8 | 12 | 1.5 | 0 | |||||||
2020 | New York Jets | 8 | 0 | 29 | 157 | 5.4 | 2 | 6 | 29 | 4.8 | 11 | 0 | ||
TOTAL | 25 | 5 | 157 | 680 | 4.33 | 5 | 13 | 87 | 4.37 | 13 | 0 | 1 | 1 |