
Jordan Whitehead
S
#3
Experience: 6 years
Height: 5-10
Age: 26
Weight: 198 lbs
College: Pittsburgh
2022 SEASON
- Solo51
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Browns | W 31 - 30 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 12 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Steelers | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Dolphins | W 40 - 17 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Patriots | L 17 - 22 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 20 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
11 | @Patriots | L 3 - 10 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Vikings | L 22 - 27 | 8 | 3 | 11 | 6 | 0 | 0 | 1 | 0 | ||||||
14 | @Bills | L 12 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Lions | L 17 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | L 3 - 19 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 6 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Dolphins | L 6 - 11 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 15 | 11 | 61 | 15 | 76 | 53 | 0 | 0 | 4 | 0 | ||||||
2019 | Tampa Bay Buccaneers | 14 | 14 | 50 | 19 | 69 | 50 | 0 | 0 | 9 | 1 | 11 | 11 | 11 | 0 | 0 | 1 |
2020 | Tampa Bay Buccaneers | 16 | 16 | 53 | 21 | 74 | 51 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
2021 | Tampa Bay Buccaneers | 14 | 14 | 58 | 15 | 73 | 52 | 0 | 0 | 8 | 2 | 24 | 12 | 17 | 0 | 1 | |
2022 | New York Jets | 17 | 17 | 58 | 31 | 89 | 51 | 0 | 0 | 8 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
TOTAL | 76 | 72 | 280 | 101 | 381 | 257 | 2 | 0 | 33 | 7 | 42 | 6 | 17 | 0 | 2 | 2 |