
John Franklin-Myers
DL
#91
Experience: 5 years
Height: 6-4
Age: 25
Weight: 288 lbs
College: Stephen F. Austin St.
2021 SEASON
- Solo14
- SCK6
- FF1
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Dolphins | L 24 - 31 | |||||||||||||
14 | Saints | L 9 - 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 32 | 32 | 32 | 0 | 0 | |
11 | Dolphins | L 17 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Colts | L 30 - 45 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 13 - 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
1 | @Panthers | L 14 - 19 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Rams | 16 | 0 | 10 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | |||||
2020 | New York Jets | 15 | 2 | 19 | 6 | 11 | 3 | 0 | 2 | 0 | 2 | |||||
2021 | New York Jets | 16 | 16 | 35 | 14 | 18 | 6 | 0 | 0 | 1 | 32 | 32 | 32 | 0 | 1 | |
TOTAL | 47 | 18 | 64 | 26 | 33 | 11 | 0 | 2 | 1 | 32 | 32 | 32 | 0 | 2 | 3 |