
James Morgan
QB
#4
Experience: 2 years
Height: 6-4
Age: 24
Weight: 229 lbs
College: Florida International
2020 SEASON
-
TDS
-
INT
-
YDS
-
RTG
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | |||||||||||||||
16 | Browns | W 23 - 16 | |||||||||||||||
15 | @Rams | W 23 - 20 | |||||||||||||||
14 | @Seahawks | L 3 - 40 | |||||||||||||||
13 | Raiders | L 28 - 31 | |||||||||||||||
12 | Dolphins | L 3 - 20 | |||||||||||||||
11 | @Chargers | L 28 - 34 | |||||||||||||||
9 | Patriots | L 27 - 30 | |||||||||||||||
8 | @Chiefs | L 9 - 35 | |||||||||||||||
3 | @Colts | L 7 - 36 | |||||||||||||||
7 | Bills | L 10 - 18 | |||||||||||||||
2 | 49ers | L 13 - 31 | |||||||||||||||
6 | @Dolphins | L 0 - 24 | |||||||||||||||
1 | @Bills | L 17 - 27 | |||||||||||||||
5 | Cardinals | L 10 - 30 | |||||||||||||||
4 | Broncos | L 28 - 37 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL |