
Jake Martin
DL
#54
Experience: 4 years
Height: 6-2
Age: 26
Weight: 242 lbs
College: Temple
2021 SEASON
- Solo7
- SCK4
- FF2
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | Chargers | W 41 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Seahawks | L 13 - 33 | |||||||||||||
13 | Colts | L 0 - 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Jets | L 14 - 21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Titans | W 22 - 13 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
9 | @Dolphins | L 9 - 17 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
8 | Rams | L 22 - 38 | |||||||||||||
7 | @Cardinals | L 5 - 31 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | ||||||
6 | @Colts | L 3 - 31 | |||||||||||||
5 | Patriots | L 22 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 37 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | |||||
2019 | Houston Texans | 14 | 0 | 11 | 6 | 5 | 3.5 | 0 | 0 | 1 | ||||||
2020 | Houston Texans | 14 | 1 | 20 | 11 | 7 | 3 | 0 | 1 | 1 | 1 | |||||
2021 | Houston Texans | 17 | 14 | 23 | 7 | 12 | 4 | 1 | 3 | 2 | ||||||
TOTAL | 61 | 15 | 63 | 31 | 26 | 13.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |