Skip to main content
Advertising

New York Jets | Roster

Active

Player # Pos HT WT Age Exp College
0 RB 6-1 235 22 3 Wisconsin
94 DL 6-4 258 24 2 Miami
91 DL 6-1 313 24 3 Cincinnati
30 CB 5-10 186 28 6 Oklahoma
29 DB 5-10 194 24 3 Louisville
19 WR 6-4 219 28 4 Indiana (Pa.)
35 S 6-1 206 24 2 Fresno State
33 CB 5-9 184 24 2 Notre Dame
4 QB 6-2 215 24 2 Missouri
N/A WR 5-10 176 24 1 Fresno State
32 RB 6-1 220 24 3 South Dakota State
54 DE 6-4 230 23 1
74 OL 6-6 312 23 3 Penn State
7 QB 6-3 227 27 6 Ohio State
N/A S 6-1 202 29 9 Alabama
50 G 6-4 312 26 1 James Madison
20 RB 5-11 217 24 5 Iowa State
63 C 6-5 312 24 2 Purdue
77 G 6-5 318 27 2 Oklahoma
N/A DT 6-3 304 28 2 Iowa
42 LS 6-2 246 31 10 Duke
11 LB 6-5 254 27 5 Florida State
57 DL 6-4 260 27 3 Syracuse
45 LB 6-1 250 23 2 Penn State
N/A K 6-2 214 24 1
60 OL 6-6 350 28 1 Hawaii
92 LB 6-5 260 27 3 Nebraska
51 LB 6-2 233 22 2 Miami
41 LB 6-0 214 26 3 Indiana
9 EDGE 6-4 245 26 4 Iowa State
55 EDGE 6-6 267 24 3 Michigan
14 P 6-4 204 25 2 Texas Tech
70 OT 6-4 332 21 2 Missouri
15 WR 6-2 205 23 3 Texas
25 S 6-2 205 25 1 Tulane
27 DB 5-11 196 24 2 Alabama
71 C 6-5 310 27 6 Ohio State
65 OL 6-2 297 26 4 Baylor
69 DL 6-4 300 23 1 Clemson
97 DL 6-3 307 30 9 Stanford
81 WR 5-8 175 22 1 South Alabama
89 TE 6-5 250 25 5 Ohio State
44 LB 6-2 216 26 6 Auburn
88 WR 6-5 195 24 1 Kansas
82 WR 6-0 179 24 2 Georgia
17 S 5-11 195 25 4 Georgia
N/A QB 6-2 221 35 14 West Virginia
46 DB 6-2 210 26 2 Kentucky
58 DL 6-3 337 24 4 Michigan
21 CB 6-1 215 28 6 SMU
37 CB 6-0 197 24 3 Toronto Argonauts
85 TE 6-5 251 21 2 LSU
23 CB 6-1 197 21 2 Florida State
66 C 6-6 313 24 4 Wisconsin
95 DL 6-5 277 25 2 Connecticut
18 WR 5-10 185 25 3 Illinois
5 WR 6-0 183 25 5 Ohio State
39 CB 5-10 189 26 5 Toledo
86 TE 6-7 253 27 5 Virginia
N/A QB 6-1 220 26 4 Western Kentucky

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
22 S 5-11 203 27 5 Illinois
47 FB 6-3 255 29 7 Texas
17 DB 5-11 201 29 8 Texas
8 S 6-0 210 25 6 Syracuse
72 DL 6-5 263 28 5 Texas A&M
6 K 6-1 222 41 19 Arizona
31 RB 5-9 212 27 6 Virginia Tech
1 QB 6-3 221 28 3 Tennessee
16 WR 6-1 208 27 6 Minnesota
43 LB 6-2 227 26 4 Indiana
3 WR 5-11 187 25 4 Alabama
61 OL 6-6 307 26 5 Louisiana
34 RB 6-1 210 28 6 Iowa State
79 OL 6-6 320 28 8 Western Michigan
26 S 6-0 202 29 9 Colorado
83 WR 6-3 192 31 10 Texas A&M
99 DL 6-0 324 29 8 Western Illinois
76 OL 6-4 330 28 7 Clemson
84 TE 6-4 226 27 5 Old Dominion
36 CB 5-10 185 27 5 Wake Forest
2 QB 6-1 217 36 16 Virginia Tech
78 DL 6-3 305 26 6 USC
75 G 6-5 308 26 6 USC
53 LB 6-3 230 28 7 Fresno State
56 LB 5-11 230 29 8 Murray State
Advertising