
Carl Lawson
DE
Experience: 5 years
Height: 6-2
Age: 25
Weight: 260 lbs
College: Auburn
2020 SEASON
-
TCKLS18
-
SCK5.5
-
FF2
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
16 | @Texans | W 37 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Steelers | W 27 - 17 | 2 | 2 | 0 | 1 | 0 | 1 | |||||||
14 | Cowboys | L 7 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | Titans | W 31 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Chargers | L 13 - 16 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | Jaguars | W 33 - 25 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 8 | 4 | 4 | 2 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 16 | 1 | 16 | 10 | 6 | 8.5 | 0 | 0 | |||||||
2018 | Cincinnati Bengals | 7 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | |||||||
2019 | Cincinnati Bengals | 12 | 2 | 23 | 17 | 6 | 5 | 0 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 11 | 36 | 18 | 18 | 5.5 | 0 | 2 | |||||||
TOTAL | 51 | 14 | 81 | 49 | 32 | 20 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |