
Breshad Perriman
WR
#19
Experience: 6 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: UCF
2020 SEASON
-
REC30
-
YDS505
-
AVG16.8
-
TDS3
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 3 | 84 | 28 | 53 | 0 | |||||||
16 | Browns | W 23 - 16 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | ||||
15 | @Rams | W 23 - 20 | 1 | 21 | 21 | 21 | 0 | |||||||
14 | @Seahawks | L 3 - 40 | 3 | 26 | 8.7 | 17 | 0 | |||||||
13 | Raiders | L 28 - 31 | 1 | 22 | 22 | 22 | 0 | |||||||
12 | Dolphins | L 3 - 20 | 4 | 79 | 19.8 | 37 | 0 | |||||||
11 | @Chargers | L 28 - 34 | 2 | 54 | 27 | 49 | 1 | |||||||
9 | Patriots | L 27 - 30 | 5 | 101 | 20.2 | 50 | 2 | |||||||
8 | @Chiefs | L 9 - 35 | ||||||||||||
3 | @Colts | L 7 - 36 | ||||||||||||
7 | Bills | L 10 - 18 | 2 | 27 | 13.5 | 19 | 0 | |||||||
2 | 49ers | L 13 - 31 | 2 | 12 | 6 | 9 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 4 | 62 | 15.5 | 22 | 0 | |||||||
1 | @Bills | L 17 - 27 | 3 | 17 | 5.7 | 13 | 0 | |||||||
5 | Cardinals | L 10 - 30 | ||||||||||||
4 | Broncos | L 28 - 37 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Baltimore Ravens | 16 | 1 | 33 | 499 | 15.1 | 53 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 11 | 3 | 10 | 77 | 7.7 | 14 | 0 | |||||||
2018 | Cleveland Browns | 10 | 2 | 16 | 340 | 21.3 | 66 | 2 | 4 | 2 | 0.5 | 7 | 0 | ||
2019 | Tampa Bay Buccaneers | 14 | 4 | 36 | 645 | 17.9 | 44 | 6 | 2 | 16 | 8 | 13 | 0 | ||
2020 | New York Jets | 12 | 12 | 30 | 505 | 16.8 | 53 | 3 | 1 | 6 | 6 | 6 | 0 | ||
TOTAL | 63 | 22 | 125 | 2066 | 15.76 | 66 | 14 | 8 | 26 | 3.25 | 13 | 0 | 0 | 0 |