
Ashtyn Davis
S
#21
Experience: 4 years
Height: 6-1
Age: 26
Weight: 202 lbs
College: California
2023 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | New York Jets | 14 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | New York Jets | 13 | ||||||||||
2020 | New York Jets | 10 | ||||||||||
TOTAL | 40 | 2 | 6 | 3 | 4 | 0 | 2 | 100 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | |||||||||
2022 | New York Jets | 14 | |||||||||
2021 | New York Jets | 13 | |||||||||
2020 | New York Jets | 10 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 40 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
2022 | New York Jets | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
2021 | New York Jets | 13 | 56 | 37 | 19 | 0.5 | 0 | 3 | 2 | 0 | 18 | 9 | 18 |
2020 | New York Jets | 10 | 34 | 23 | 11 | 0 | 0 | 1 | |||||
TOTAL | 40 | 96 | 65 | 31 | 0.5 | 0 | 5 | 3 | 0 | 32 | 10.7 | 18 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 0 | |||||
2022 | New York Jets | 14 | 0 | |||||
2021 | New York Jets | 13 | 3 | |||||
2020 | New York Jets | 10 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 40 | 0 | 0 | 3 | 0 | 1 | 0 |