
Allen Lazard
WR
#10
Experience: 7 years
Height: 6-5
Age: 29
Weight: 227 lbs
College: Iowa State
2025 SEASON
-
REC7
-
YDS45
-
AVG6.43
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 6 | 7 | 45 | 6.4 | 9 | 1 | 2 | 28.6 | 0 | 0 |
| 2024 | New York Jets | 12 | 37 | 530 | 14.3 | 52 | 6 | 29 | 78.4 | 8 | 2 |
| 2023 | New York Jets | 14 | 23 | 311 | 13.5 | 39 | 1 | 17 | 73.9 | 5 | 0 |
| 2022 | Green Bay Packers | 15 | 60 | 788 | 13.1 | 47 | 6 | 45 | 75 | 13 | 2 |
| 2021 | Green Bay Packers | 15 | 40 | 513 | 12.8 | 42 | 8 | 28 | 70 | 8 | 1 |
| 2020 | Green Bay Packers | 10 | 33 | 451 | 13.7 | 72 | 3 | 23 | 69.7 | 6 | 2 |
| 2019 | Green Bay Packers | 16 | 35 | 477 | 13.6 | 43 | 3 | 24 | 68.6 | 6 | 1 |
| 2018 | Green Bay Packers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 89 | 236 | 3122 | 13.2 | 72 | 28 | 168 | 71.2 | 46 | 8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 6 | ||||||||||
| 2024 | New York Jets | 12 | ||||||||||
| 2023 | New York Jets | 14 | ||||||||||
| 2022 | Green Bay Packers | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Green Bay Packers | 15 | 3 | 32 | 10.7 | 14 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2020 | Green Bay Packers | 10 | 2 | 17 | 8.5 | 19 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2019 | Green Bay Packers | 16 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 | 0 |
| 2018 | Green Bay Packers | 1 | ||||||||||
| TOTAL | 89 | 8 | 70 | 8.8 | 21 | 0 | 4 | 50 | 1 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 6 | ||||||||||||||
| 2024 | New York Jets | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | New York Jets | 14 | ||||||||||||||
| 2022 | Green Bay Packers | 15 | ||||||||||||||
| 2021 | Green Bay Packers | 15 | ||||||||||||||
| 2020 | Green Bay Packers | 10 | ||||||||||||||
| 2019 | Green Bay Packers | 16 | ||||||||||||||
| 2018 | Green Bay Packers | 1 | ||||||||||||||
| TOTAL | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 6 | |||||||||||
| 2024 | New York Jets | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Jets | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Green Bay Packers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Green Bay Packers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Green Bay Packers | 10 | |||||||||||
| 2019 | Green Bay Packers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2018 | Green Bay Packers | 1 | |||||||||||
| TOTAL | 89 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |