The unofficial depth chart is compiled by the New York Jets Communications Department.
Jets Depth Chart
Unofficial Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Garrett Wilson | Arian Smith | |||
LT | Olu Fashanu | Max Mitchell | Esa Pole | ||
LG | John Simpson | Xavier Newman | |||
C | Joe Tippmann Josh Myers | ||||
RG | Alijah Vera-Tucker | Xavier Newman | |||
RT | Armand Membou | Chukwuma Okorafor | |||
TE | Jeremy Ruckert | Mason Taylor | Stone Smartt | Jelani Woods | |
WR | Allen Lazard | Xavier Gipson | |||
WR | Josh Reynolds | Arian Smith | |||
QB | Justin Fields | Tyrod Taylor | |||
FB | Andrew Beck | ||||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Kene Nwangwu |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Tyler Baron | |||
DL | Quinnen Williams | Jay Tufele | Leonard Taylor III | ||
DL | Harrison Phillips | Jowon Briggs | |||
EDGE | Jermaine Johnson | Micheal Clemons | Braiden McGregor | ||
LB | Marcelino McCrary-Ball | Cam Jones | |||
LB | Jamien Sherwood | Kiko Mauigoa | |||
LB | Quincy Williams | Kiko Mauigoa | |||
NB | Michael Carter II | Isaiah Oliver | |||
CB | Sauce Gardner | Qwan'tez Stiggers | |||
CB | Brandon Stephens | Azareye'h Thomas | |||
S | Andre Cisco | Malachi Moore | |||
S | Tony Adams | Isaiah Oliver |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | Nick Folk | ||||
P | Austin McNamara | ||||
H | Austin McNamara | ||||
PR | Xavier Gipson | Isaiah Davis | |||
KR | Kene Nwangwu | Xavier Gipson | Arian Smith | ||
LS | Thomas Hennessy |