
Tyler Conklin
TE
#83
Experience: 6 years
Height: 6-3
Age: 28
Weight: 254 lbs
College: Central Michigan
2023 SEASON
-
REC9
-
YDS78
-
AVG8.67
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | 9 | 78 | 8.7 | 18 | 0 | 3 | 33.3 | 0 | 0 |
2022 | New York Jets | 17 | 58 | 552 | 9.5 | 30 | 3 | 25 | 43.1 | 6 | 0 |
2021 | Minnesota Vikings | 17 | 61 | 593 | 9.7 | 40 | 3 | 26 | 42.6 | 4 | 1 |
2020 | Minnesota Vikings | 16 | 19 | 194 | 10.2 | 30 | 1 | 11 | 57.9 | 2 | 0 |
2019 | Minnesota Vikings | 15 | 8 | 58 | 7.2 | 20 | 0 | 2 | 25 | 1 | 0 |
2018 | Minnesota Vikings | 16 | 5 | 77 | 15.4 | 33 | 0 | 3 | 60 | 2 | 0 |
TOTAL | 84 | 160 | 1552 | 9.7 | 40 | 7 | 70 | 43.8 | 15 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | ||||||||||
2022 | New York Jets | 17 | 2 | 3 | 1.5 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 17 | ||||||||||
2020 | Minnesota Vikings | 16 | ||||||||||
2019 | Minnesota Vikings | 15 | ||||||||||
2018 | Minnesota Vikings | 16 | ||||||||||
TOTAL | 84 | 2 | 3 | 1.5 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | ||||||
2022 | New York Jets | 17 | 2 | 0 | ||||
2021 | Minnesota Vikings | 17 | 1 | 0 | 1 | |||
2020 | Minnesota Vikings | 16 | 1 | 0 | 0 | |||
2019 | Minnesota Vikings | 15 | 0 | |||||
2018 | Minnesota Vikings | 16 | 0 | |||||
TOTAL | 84 | 4 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Jets | 3 | |||||||||||
2022 | New York Jets | 17 | |||||||||||
2021 | Minnesota Vikings | 17 | |||||||||||
2020 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 84 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |