
Tyler Conklin
TE
#83
Experience: 6 years
Height: 6-3
Age: 27
Weight: 254 lbs
College: Central Michigan
2022 SEASON
- REC58
- YDS552
- AVG9.52
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 4 | 16 | 4 | 6 | 1 | 1 | 0 | |||||
2 | @Browns | W 31 - 30 | 6 | 40 | 6.7 | 13 | 0 | 1 | 0 | |||||
3 | Bengals | L 12 - 27 | 8 | 84 | 10.5 | 21 | 0 | |||||||
4 | @Steelers | W 24 - 20 | 3 | 52 | 17.3 | 26 | 0 | |||||||
5 | Dolphins | W 40 - 17 | 0 | 0 | 0 | 0 | ||||||||
6 | @Packers | W 27 - 10 | 1 | 16 | 16 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | ||
7 | @Broncos | W 16 - 9 | 4 | 22 | 5.5 | 8 | 0 | |||||||
8 | Patriots | L 17 - 22 | 6 | 79 | 13.2 | 27 | 2 | |||||||
9 | Bills | W 20 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | @Patriots | L 3 - 10 | 2 | 15 | 7.5 | 8 | 0 | |||||||
12 | Bears | W 31 - 10 | 3 | 50 | 16.7 | 29 | 0 | |||||||
13 | @Vikings | L 22 - 27 | 2 | 9 | 4.5 | 6 | 0 | |||||||
14 | @Bills | L 12 - 20 | 5 | 28 | 5.6 | 7 | 0 | |||||||
15 | Lions | L 17 - 20 | 1 | 7 | 7 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | Jaguars | L 3 - 19 | 4 | 34 | 8.5 | 27 | 0 | |||||||
17 | @Seahawks | L 6 - 23 | 6 | 80 | 13.3 | 30 | 0 | |||||||
18 | @Dolphins | L 6 - 11 | 2 | 13 | 6.5 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Minnesota Vikings | 16 | 3 | 5 | 77 | 15.4 | 33 | 0 | |||||||
2019 | Minnesota Vikings | 15 | 1 | 8 | 58 | 7.2 | 20 | 0 | |||||||
2020 | Minnesota Vikings | 16 | 2 | 19 | 194 | 10.2 | 30 | 1 | 1 | 0 | |||||
2021 | Minnesota Vikings | 17 | 15 | 61 | 593 | 9.7 | 40 | 3 | 1 | 0 | |||||
2022 | New York Jets | 17 | 16 | 58 | 552 | 9.5 | 30 | 3 | 2 | 3 | 1.5 | 2 | 0 | 2 | 0 |
TOTAL | 81 | 37 | 151 | 1474 | 10.4 | 40 | 7 | 2 | 3 | 1.5 | 2 | 0 | 4 | 0 |